[tabs title=”” disabled=”false” collapsible=”false” active=”0″ event=”click”]
[tab title=”Girls U10″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | BEARD | Maddi | BRYANT BLADES | |
2 | ROMER | Cecily | SALLE BOSTON | |
3 | LERDA | Victoire | THE FENCING SCHOOL | |
3 | WALSHE | Emily | THE FENCING SCHOOL | |
5 | SCOTINIADIS | Alexia | COBHAM FENCING CLUB | |
6 | PECCE | Sofia | THE FENCING SCHOOL | |
7 | GOYARROLA | Inés | SALLE BOSTON |
[/tab]
[tab title=”Girls U12″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | TSANG | Sophie | NEWHAM SWORDS | |
2 | ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | |
3 | DELUCY MCKEEVE | Trinity | THE FENCING SCHOOL | |
3 | RYDER-GARCIA | Lauren | NEWHAM SWORDS | |
5 | WILSON | Charlotte | SALLE BOSTON | |
6 | PEARDON | Alice | CAMBRIDGE SWORD | |
7 | HALL | Elfreda | SALLE BOSTON | |
8 | WILLIAMS | Phoebe | COBHAM FENCING CLUB | |
9 | AMORE | Victoria | ZFW FENCING CLUB | |
10 | YANICELLI | B.B. | THE FENCING SCHOOL | |
11 | TAIWO | Oyinlade | THE CITY FENCING CLUB | |
12 | WALLER | Lyla | STREATHAM FENCING CLUB | |
13 | GOLDREICH | Amber | ||
14 | DE BARRA PENMAN | Sibeal | THE FENCING SCHOOL |
[/tab]
[tab title=”Girls U14″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | BRYCE | Jessica | WIMBLEDON FENCING CLUB | |
2 | WHITAKER | Rosie | CHICHESTER FENCING CLUB | |
3 | CASTILLO-BERNAUS | Katie | GARDEN HOUSE FENCING CLUB | |
3 | FLANAGAN | Iyla | BATTERSEA FOIL | |
5 | JEROME | Elizabeth | SALLE BOSTON | |
6 | COLLETT | Rebecca | CITY OF LONDON SCHOOL FOR GIRLS | |
7 | MAYER-REICH | Hannah | FIGHTING FIT FENCING CLUB | |
8 | TYLER | Lara | ALDERSHOT FENCING CLUB | |
9 | GOLDFISCHER | Marcela | COBHAM FENCING CLUB | |
10 | YANICELLI | Sloane | BATTERSEA FOIL |
[/tab]
[tab title=”Girls U16″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | LUKAITE | Emilija | NEWHAM SWORDS | |
2 | HERRICK | Anna | FENCERS CLUB LONDON | |
3 | MEYER | Jade | BATH SWORD CLUB | |
3 | THOMPSON | Holly | CAMBRIDGE SWORD | |
5 | MAYER-RIECKH | Miriam | FIGHTING FIT FENCING CLUB | |
6 | BALDWIN | Elinor | UNATTACHED | |
6 | CHAMPION | Alice | DRAGON FENCING CLUB | |
8 | HARRISON | Alexandra | CAMBRIDGE SWORD | |
9 | BERNSTORFF | Allegra Blu | COBHAM | |
10 | GORST | Hannah | CITY OF LONDON SCHOOL FOR GIRLS |
[/tab]
[tab title=”Boys U10″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | WALSH | Faraday | SALLE PAUL FENCING CLUB | |
2 | CREES | Ashley | SALLE PAUL FENCING CLUB | |
3 | CONTRACTOR | Kalum | NEWHAM SWORDS | |
3 | STIRLING | Henry | SUSSEX HOUSE | |
5 | CHHABRA | Diren | NEWHAM SWORDS | |
6 | BISHAY | David | NEWHAM SWORDS | |
7 | KEEN | Finn | FENCERS CLUB LONDON | |
8 | MOLONEY | Rory | COLCHESTER & DISTRICT FENCING CLUB | |
9 | CALLAGHAN | Lewis | SHOEBURY AND SOUTHEND SWORDS | |
10 | THOMPSON | Edward | DRAGON FENCING CLUB | |
11 | PATHER | Rajiv | SALLE BOSTON | |
12 | COMMITTERI | Tommaso William | BATTERSEA FOIL | |
13 | LADANYI | Leo | SALLE BOSTON | |
14 | MANGLA | Aarav | SALLE BOSTON | |
15 | IMANKERDJO-LAMBERT | Justin | THE FENCING SCHOOL | |
16 | QUENTIN | Paul | SHOEBURY AND SOUTHEND SWORDS |
[/tab]
[tab title=”Boys U12″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | YAVUZ | Atakan | FIGHTING FIT FENCING CLUB | |
2 | LIM | Li Leo | ZFW FENCING CLUB | |
3 | ELIS | Eurig | COLCHESTER & DISTRICT FENCING CLUB | |
3 | PARTRIDGE HICKS | Griffin | ZFW FENCING CLUB | |
5 | CONTRACTOR | Kalum | NEWHAM SWORDS | |
6 | CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | |
7 | FRIC | Tomi | NEWHAM SWORDS | |
8 | TAIWO | Adekunle | SARUM SWORDS | |
9 | MATVEJEV | Aleksandr | NEWHAM SWORDS | |
10 | AMORE | Juian | ZFW FENCING CLUB | |
11 | WINTER | Bruno | PAUL DAVIS FENCING ACADEMY | |
12 | LUC | Wai Hung | NEWHAM SWORDS | |
13 | ARCHER | Mihkel | NEWHAM SWORDS | |
14 | BARRETT | Alexander | DRAGON FENCING CLUB | |
15 | SMYTH | Daniel | DRAGON FENCING CLUB | |
16 | LHUILIER | Christopher | COBHAM FENCING CLUB | |
17 | COMPTON | Noah | ELTHAM COLLEGE FENCING CLUB | |
18 | MANSFIELD | Ethan | CHICHESTER FENCING CLUB | |
19 | HILLS | George | INVICTA FENCING CLUB | |
20 | HEALY | Sacha | SALLE PAUL FENCING CLUB | |
21 | GIBBONS | Scott | ZFW FENCING CLUB | |
22 | KING | Kit | CAMDEN FENCING CLUB | |
23 | ELPHINSTONE | Alexander | CHICHESTER FENCING CLUB | |
24 | REBONATO-SCOTT | Sebastiano | SALLE BOSTON | |
25 | GHIANDAI | Milo | NEWHAM SWORDS | |
26 | HINKLEY | Kai | CHICHESTER FENCING CLUB | |
27 | YOUNG | Joshua | ALLEZ FENCING | |
28 | O’DONNELL | George | NEWHAM SWORDS | |
29 | RIGBY | George | DRAGON FENCING CLUB | |
30 | JOHNSTON | Somerled | DRAGON FENCING CLUB | |
31 | KENNEDY | Alexander | FIGHTING FIT FENCING CLUB | |
32 | GOLDFISCHER | Lucas | COBHAM FENCING CLUB | |
33 | DAGYS | Teodoras | CAMBRIDGE SWORD | |
34 | DOWNING | Oliver | SALLE BOSTON |
[/tab]
[tab title=”Boys U14″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | SIMMONDS | Benjamin | SWINDON FENCING CLUB | |
2 | ADELEKE | Keir | NEWHAM SWORDS | |
3 | BRINCKLOW | Alexander | COLCHESTER & DISTRICT FENCING CLUB | |
3 | OSTACCHINI | Louis | SALLE BOSTON | |
5 | MASCIOLI | Alberto | ST BENEDICTS | |
6 | HALLS | Rowan | EPSOM FENCING CLUB | |
7 | BAH | Abubacarr | NEWHAM SWORDS | |
8 | RANCE | Joseph | COLCHESTER & DISTRICT FENCING CLUB | |
9 | TARNAI | Carlo | ZFW FENCING CLUB | |
10 | KUBA | Vencel | ALLEZ FENCING | |
11 | MONNET | Dominic | SALLE BOSTON | |
12 | MYATT | Rory | COLCHESTER & DISTRICT FENCING CLUB | |
13 | MALSTER | Jacob | ACTIV8 | |
14 | PORTER | Kyran | ACTIV8 | |
15 | LEWIS | Jacob | ACTIV8 | |
16 | VAL | Zacarias | THE FENCING SCHOOL | |
17 | MARCHESE HUME | Luca | BATTERSEA FOIL | |
18 | GONG | Alexander | FCLHERTS | |
19 | CURWEN | Mungo | SALLE BOSTON | |
20 | WALLIS | Luigi | FIGHTING FIT FENCING CLUB | |
21 | COOPER | Sonny | KING’S SWORDS FENCING CLUB | |
22 | LOWINGS | Victor | FIGHTING FIT FENCING CLUB | |
23 | ANSARI | Ayaan | BATTERSEA FOIL | |
24 | ALDRICH-BLAKE | Alexandros | THE FENCING SCHOOL |
[/tab]
[tab title=”Boys U16″]
Ranking | Name | First name | Club | |
---|---|---|---|---|
1 | LAUGA | Alexis | CAMBRIDGE SWORD | |
2 | UDRZAL | Benjamin | NEWHAM SWORDS | |
3 | DAVIDSON | Milo | CAMBRIDGE SWORD | |
3 | STILLMAN | Cameron | SHOEBURY AND SOUTHEND SWORDS | |
5 | JEROME | Alexander | SALLE BOSTON | |
6 | LERDA | Arthur | THE FENCING SCHOOL | |
7 | PURDY | Ted | FENCERS CLUB LONDON | |
8 | CARR | Ben | HILLINGDON MUSKETEERS | |
9 | WOOLTERTON | Robert | BRENTWOOD SCHOOL FENCING CLUB |
[/tab]
[/tabs]