[jtabs theme=”blitzer” width=”650″]
Girls U10::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SAMPSON | Verity | KENILWORTH | |
2 | CULKIN | Nathalie | SALLE PAUL | |
3 | BEARD | Maddi | BRYANT BLADES | |
3 | TSANG | Amelie | ZFW | |
5 | ELLIOTT | Megan | FIGHTING FIT | |
6 | AMORE | Victoria | ZFW | |
7 | JONES | Sophia | BRENTWOOD SCH | |
8 | LLINARES-PERALES | Elena | ST BENEDICTS | |
9 | WILLIAMS | Phoebe | COBHAM | |
10 | DELUCY MCKEEVE | Trinity | THE FENCING SCH | |
11 | DI STEFANO | Sofia | SALLE BOSTON | |
12 | YANICELLI | B.B. | THE FENCING SCH | |
13 | LESLIE | Chloe | BRENTWOOD SCH | |
14 | ROMER | Cecily | SALLE BOSTON | |
15 | YAVUZ | Zeynep | FIGHTING FIT |
[jtab/]
Girls U12::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ATTIAS | Olivia | SALLE OXON | |
2 | MEURISSE | Scarlett | COBHAM | |
3 | BIRD | Martha | COBHAM | |
3 | COMMITTERI | Sofia Emily | BATTERSEA FOIL | |
5 | RESTON | Eva | ALDERSHOT | |
6 | YANICELLI | Sloane | BATTERSEA FOIL | |
7 | TYLER | Lara | ALDERSHOT | |
8 | SHERRATT | Amy | KINGS SWORDS | |
9 | GOLDFISCHER | Marcy | COBHAM | |
10 | JEROME | Elizabeth Jerome | SALLE BOSTON | |
11 | BULLMAN | Evie | SALLE PAUL | |
12 | TURNBULL | Eleanor | CAMBRIDGE SWORD | |
13 | MANTOVANI | Emma | CAMBRIDGE SWORD | |
14 | SALMON | Libby | DRAGON | |
15 | BARNES | Erin | CAMBRIDGE SWORD | |
16 | PEARDON | Alice | CAMBRIDGE SWORD |
[jtab/]
Girls U14::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WILLIAMS-STEWART | Teagan | NEWHAM SWORDS | |
2 | DOLAN | Phoebe | FCL | |
3 | GALE | Madeleine | BRENTWOOD | |
3 | HALES | Rhiannon | FIGHTING FIT | |
5 | QUELCH | Abigail | SALLE OXON | |
6 | O’CONNELL | Olivia | FIGHTING FIT | |
7 | SILK | Georgia | NEWHAM SWORDS | |
8 | THOMPSON | Holly | CAMBRIDGE SWORD | |
9 | KNOX | Eleanor | NEWHAM SWORDS | |
10 | COTTRELL KIRBY | Francesca | SAXONS | |
11 | DE N’YEURT | Tabitha | BATH SWORDS | |
12 | LAWSON | Angelica | ST BENEDICTS | |
13 | QUIRKE-BAKRADZE | Nano | ST BENEDICTS | |
14 | LLINARES-PERALES | Irene | ST BENEDICTS | |
15 | GREEN | Paige | MAD FENCING | |
16 | SMITH | Kelda | DRAGON | |
17 | DUC PORTET | Charlotte | ESCRIME ACADEMY |
[jtab/]
Girls U16::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MOND | Amanda | NEWHAM SWORDS | |
2 | LUKAITE | Emilija | NEWHAM SWORDS | |
3 | HARRISON | Alexandra | CAMBRIDGE SWORD | |
3 | ROYER | Jeanne | SALLE BOSTON | |
5 | RUSSO | Costanza | SALLE BOSTON | |
6 | RUSSO | Aglaia | SALLE BOSTON | |
7 | BERNSTORFF | Allegra | COBHAM |
[jtab/]
Boys U10::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | SAVICKAS | Samuelis | ALLEZ FENCING | |
2 | FRIC | Tomi | NEWHAM SWORDS | |
3 | ARCHER | Mihkel | NEWHAM SWORDS | |
3 | KEOGH | George | SALLE PAUL | |
5 | CONTRACTOR | Khalam | NEWHAM SWORDS | |
6 | LUC | Wai Hung | NEWHAM SWORDS | |
7 | BEARDMORE-ESTEBAN | Sebastian | ST BENEDICTS | |
8 | ADHAM | Asher | ZFW | |
9 | COLSTON | Jack | WICKFORD | |
10 | BOCOS | Alessandro | ZFW | |
11 | BOUHADANA | Noam | ESCRIME ACADEMY | |
12 | LAWSON | Sebastian | ST BENEDICTS | |
13 | BENSON | Paul | ST BENEDICTS | |
14 | REBONATO-SCOTT | Sebastiano | SALLE BOSTON | |
15 | SAIDINER | Zachary | ZFW | |
16 | THOMPSON | Edward | DRAGON | |
17 | RIGBY | George | DRAGON | |
18 | CALLAGHAN | Lewis | SHOEBURY SWORDS | |
19 | DOWNING | Oliver | SALLE BOSTON | |
20 | JOHNSTON | Somerled | DRAGON | |
21 | KANG | Dillon | CAMBRIDGE | |
22 | PETERKIN | Khari | NEWHAM SWORDS | |
23 | MULHERON | Logan | BRYANT BLADES | |
24 | LADANYI | Leo | SALLE BOSTON | |
25 | QUENTIN | Paul | SHOEBURY SWORDS |
[jtab/]
Boys U12::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | LIM | Li Leo | ZFW | |
2 | ROBBINS | Charlie | SWINDON | |
3 | DE ROBERT HAUTEQUERE | François | COBHAM | |
3 | SCOTT PAYNE | Edward | SWINDON | |
5 | OSTACCHINI | Louis | SALLE BOSTON | |
6 | SOSNOV | David | ZFW | |
7 | CHAUDHARI | Aarav | ALLEZ FENCING | |
8 | MYATT | Rory | SWORDPLAY | |
9 | CULKIN | Alexander | SALLE PAUL | |
10 | YAVUZ | Atakan | FIGHTING FIT | |
11 | FUSCHILLO | Rocco | ZFW | |
12 | CONTRACTOR | Jamiel | NEWHAM SWORDS | |
13 | LAUGA | William | CAMBRIDGE SWORD | |
14 | SAVICKAS | Samuelis | ALLEZ FENCING | |
15 | MONNET | Dominic | SALLE BOSTON | |
16 | LEWIS | Jacob | ACTIV8 | |
17 | WALLIS | Luigi | FIGHTING FIT | |
18 | MULHERON | Niall | BRYANT BLADES | |
19 | MEWAWALLA | Sam | FCL | |
20 | PORTER | Kyran | ACTIV8 | |
21 | VAL | Zacarias | BATTERSEA FOIL | |
22 | GONG | Alexander | FCL | |
23 | CAMPBELL YATES | Indio | FCL | |
24 | WALKER | Benjamin | ST BENEDICTS | |
25 | LESLIE | Jacob | BRENTWOOD SCH | |
26 | ANSARI | Ayaan | BATTERSEA FOIL | |
27 | SHELMERDINE | Dexter | ST BENEDICTS | |
28 | IQBAL | Jacob | KINGS SWORDS | |
29 | CURWEN | Mungo | SALLE BOSTON | |
30 | GIBBONS | Scott | ZFW | |
31 | MATVEJEV | Aleksandr | NEWHAM SWORDS | |
32 | MCDONALD | Joshua | ST BENEDICTS | |
33 | BARRETT | Alex | DRAGON FENCING | |
34 | SMYTH | Daniel | DRAGON FENCING | |
35 | MILTCHIN | Alek | FIGHTING FIT | |
36 | LOWINGS | Victor | FIGHTING FIT | |
37 | KENNEDY | Alek | FIGHTING FIT | |
38 | DOVEY | Ben | ST BENEDICTS |
[jtab/]
Boys U14::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | STRANGE | Oliver | SALLE PAUL | |
2 | GRAY | Harry | CHICHESTER | |
3 | DAVIDSON | Milo | CAMBRIDGE SWORD | |
3 | SAMPSON | Dominic | KENILWORTH | |
5 | LONSDALE | William | LOUTH | |
6 | TAN | Gerald | SALLE BOSTON | |
7 | BRINCKLOW | Alexander | CADS | |
8 | LAUGA | Alexis | CAMBRIDGE SWORD | |
9 | STENBECK-SCHIAVO | Dario | ZFW | |
10 | CAMPBELL YATES | Tiger | FCL | |
11 | MCDONALD | Joseph | ST BENEDICTS | |
12 | CHRISTOPHERS | Edward | FIGHTING FIT | |
13 | KHAN | Dawood | WIMBLEDON | |
14 | WILLIAMS | Nicholas | SHFC | |
15 | ADELEKE | Keir | NEWHAM SWORDS | |
16 | SAMBABAH | Abubacarr | NEWHAM SWORDS | |
17 | JEROME | Alex | SALLE BOSTON | |
18 | RANCE | Joseph | CADS | |
19 | ROCCATO | Francesco | ELTHAM COLLEGE | |
20 | SIMMONDS | Benjamin | WYCLIFFE | |
21 | LINDFIELD | Sean | FCL | |
22 | JARVIE | Lachlan | ELTHAM COLLEGE | |
23 | MASCIOLI | Alberto | ST BENEDICTS | |
24 | TARNAI | Carlo | ZFW | |
25 | ASHBY | Duncan | ST BENEDICTS | |
26 | TAN | Garrett | SALLE BOSTON | |
27 | KUBA | Vencel | ALLEZFENCING | |
28 | HALLS | Rowan | EPSOM | |
29 | LOWMAN | Evan | ACTIV8 | |
30 | WOOLDRIDGE | Nathan | DRAGON | |
31 | KITTEN | Antoine | SALLE BOSTON |
[jtab/]
Boys U16::
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | UDRZAL | Benjamin | NEWHAM SWORD | |
2 | MCGLONE | Theo | FIGHTING FIT | |
3 | DOBINSON | Miles | ELTHAM COLLEGE |
[/jtabs]