University of East London (Docklands Campus)
Overall ranking
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | CLARKE | Jade | WELLINGTON SWORDS | |
2 | FEKLISTOVA | Katrina | NEWHAM SWORDS | |
3 | DMOCHOWSKA | Bella | FIGHTING FIT | |
3 | KURTIS | Emma | HYMERS COLLEGE | |
5 | CAMPBELL | Yasmin | FIGHTING FIT | |
6 | BEARDMORE | Kate | FIGHTING FIT | |
7 | MOSS | Amber | A&C SWORDS | |
8 | EDWARDS | Asha | LASZLOS | |
9 | TAYLOR | Lucy | GROSVENOR | |
10 | GILL | Isabella | SALLE PAUL | |
11 | WEBB | Georgia | LASZLOS | |
12 | WOODIWISS | Zoe | NA | |
13 | WHITFIELD | Madeleine | LASZLOS | |
14 | BLACK | Mirren | COBHAM | |
15 | COPE | Aimee | SALLE KISS | |
16 | BABAEVA | Seville | ESCRIME ACADEMY | |
17 | DE LANGE | Kayleigh | SALLE OXON | |
18 | GRANVILLE | Rhiannon | BATH SWORD | |
19 | SHAW | Rachel | NEWHAM SWORDS | |
20 | PATEL | Serena | ALDERSHOT | |
21 | PORTER | Jasmine | TRYB | |
22 | O’DONNELL | Niamh | WEST FIFE | |
23 | FAIRMAN | Charlotte | ESCRIME WINCHESTER | |
24 | ELLIS | Bethany | WREKIN SWORD | |
25 | BEATTIE | Keziah | BELFAST | |
26 | CAMPBELL | Alice | NEWHAM SWORDS | |
27 | WILLIAMS | Rebeccah | CARDIFF | |
28 | SHIRLEY-PRIEST | Harriet | TEAM MELIA | |
29 | MORRISON | Ailsa | EDINBURGH | |
30 | BRUNNSTORM | Ebba | FIGHTING FIT | |
31 | BEARDMORE | Emily | FIGHTING FIT | |
31 | HILL | Heulwen | LLANTWIT MAJOR | |
33 | BEDSON | Amelia | WREKIN SWORD | |
34 | BAKER | Molly | CARDIFF | |
35 | FIELD | Millie | ESCRIME WINCHESTER | |
36 | ABRAHAMS | Sophie | SALLE PAUL | |
37 | AU | Darica | RLS | |
38 | BROWN | Niamh | WEST FIFE | |
39 | STEELE | Eden | WEST FIFE | |
40 | KURTIS | Lucy | HYMERS COLLEGE | |
41 | LOUIS | Avery | KNIGHTSBRIDGE |
Feel free to post any photos to our Facebook page
Document Engarde – 10/11/2013 15:45:30