University of East London (Docklands Campus)
Overall ranking
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | FEASTER | John | BRISTOL | |
2 | LOZOVIK | Alan | NEWHAM SWORDS | |
3 | DE-ALMEIDA | Dominic | FIGHTING FIT | |
3 | KISS | Daniel | SALLE KISS | |
5 | DOHERTY | Nathan | SHEFFIELD BUCCANEERS | |
6 | PALLIER | Sebastian | ACTIV8 | |
7 | NICHOLAS | Kameron | NEWHAM SWORDS | |
8 | JONES | Alexander | SALLE KISS | |
9 | ARCHER | Ciaran | CAMBRIDGE SWORD | |
10 | PRIESTLEY | Ben | TEAM MELIA | |
11 | STEWART | Jacob | SUSSEX HOUSE | |
12 | CLARKE | Blaine | A&C SWORDS | |
13 | DEAMER | Euan | CRAWLEY | |
14 | MULCAHY | Isaac | GLASTONBURY | |
15 | SAVILLE-FERGUSON | Comrie | SALLE HOLYROOD | |
16 | LEWIS | Celyn | CARDIFF | |
17 | MESNAGER | Valentin | CEW | |
18 | O’HARA | Oscar | CHICHESTER | |
19 | DOUGLAS | Jack | WALLACE | |
20 | PAGE | James | NEWHAM SWORDS | |
21 | BULMAN | Kai | LASZLOS | |
22 | DURKAN | Sebastian | TRYB | |
23 | WOOLLEY | Aidan | FIGHTING FIT | |
24 | SACCHI-WILSON | Sebastain | FIGHTING FIT | |
25 | ROYER | Felix | SALLE BOSTON | |
26 | FARDELL | Felix | CADS | |
27 | ABRAHAMS | Matthew | LANSDOWNE | |
28 | BATES | Ben | BATH SWORD | |
29 | DEERING | Maximilian | SALLE BOSTON | |
30 | MAHY | Jacob | SALLE 101 | |
31 | SLATER | Philip | GROSVENOR | |
32 | WILLIAMS | Rob | BATH SWORD | |
33 | PHILLIPS-LANGLEY | Thomas | DUNES | |
34 | MILLAR | Theo | RBAI | |
35 | ATKIN | Sam | HYMERS | |
36 | RIZVI | Tom | DILETTANTE | |
37 | THANTHULAGE | Janith | BRENTWOOD BLADES | |
38 | BECK | Alexander | FIGHTING FIT | |
39 | BOLTON | Alexander | DONCASTER | |
40 | WAKEMAN | Alex | SHEFFIELD BUCCANEERS | |
40 | WEEKS | Harry | LASZLOS | |
42 | CUSS | David | ST BENEDICTS | |
43 | FEASTER | Robert | BRISTOL | |
44 | HOPE | David | ST BENEDICTS | |
45 | HEAD | Connor | WHITGIFT | |
46 | AUSTIN | Kiron | DRAGON | |
47 | JOY | James | RLS | |
48 | KOCAN | Hugh | GWENT SWORDS | |
49 | DE LANGE | Kieran | SALLE OXON | |
50 | BARBOUR | Luke | PDFA | |
51 | LEWIS | Rory | THE FENCING SCHOOL | |
52 | ASHBY | Douglas | ST BENEDICTS | |
53 | VALETTI | Luca | TRYB | |
54 | MEREDITH-DAVIES | William | CARDIFF | |
55 | GROSVENOR | Owen | PDFA | |
56 | CLAYS | Daniel | WREXHAM | |
57 | CARTLEDGE | William | HITCHIN JUNIORS | |
58 | DAVIES | Jack | WREXHAM | |
59 | FRAY | Edmund | A&C SWORDS | |
60 | FREEMAN-BIRCH | Warren | STREATHAM |
Feel free to post any photos to our Facebook page
Document Engarde – 09/11/2013 17:06:33