[su_button url=”https://newhamswords.org.uk/2018-newham-swords-junior-series-points-table/” style=”soft” background=”#d15160″ size=”7″ text_shadow=”2px 2px 0px #000000″ ]Points Table[/su_button]
[su_tabs class=”my-custom-tabs”]
[su_tab title=”GirlsU10″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | MANLANGIT | Isabella | NEWHAM SWORDS | |
2 | GOYARROLA | Inés | SALLE BOSTON | |
3 | CHETA | Delia | NEWHAM SWORDS | |
3 | DI STEFANO | Sofia | SALLE BOSTON | |
5 | ABRAMENKOVA | Anita | ZFW | |
6 | HOLLAND | Eva | SHORTLAND HOUSE FENCING CLUB |
[/su_tab]
[su_tab title=”GirlsU12″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CULKIN | Nathalie | SALLE PAUL FENCING CLUB | |
2 | ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | |
3 | SAMPSON | Verity | KENILWORTH SWORD FENCING CLUB | |
3 | YANICELLI | B.B. | THE FENCING SCHOOL | |
5 | CLAY | Henrietta | FIGHTING FIT FENCING CLUB | |
6 | WALLER | Lyla | THE FENCING SCHOOL | |
7 | WILLIAMS | Phoebe | COBHAM FENCING CLUB | |
8 | HIPPERSON | Charlotte | CAMBRIDGE SWORD | |
9 | BLAIKLEY-GOMEZ | Ana | FINCHLEY FOIL FENCING CLUB | |
10 | MEHRA | Sophie | ZFW FENCING CLUB |
[/su_tab]
[su_tab title=”GirlsU14″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BIRD | Martha | COBHAM FENCING CLUB | |
2 | COMMITTERI | Sofia Emily | KING’S SWORDS FENCING CLUB | |
3 | ALLEN | Morgan | PAUL DAVIS FENCING ACADEMY | |
3 | MEURISSE | Scarlett | COBHAM FENCING CLUB | |
5 | TSANG | Sophie | NEWHAM SWORDS | |
6 | BARROW | Daisy | BATH SWORD CLUB | |
7 | ZAMBITO | Isabel | FENCERS CLUB LONDON | |
8 | RYDER-GARCIA | Lauren | NEWHAM SWORDS | |
9 | PRICE | Amelia | PAUL DAVIS FENCING ACADEMY | |
10 | ROBERTS | Ruby | SALLE PAUL FENCING CLUB | |
11 | READ | Ruby | PAUL DAVIS FENCING ACADEMY | |
12 | COLE | Elspeth | NEWHAM SWORDS | |
13 | SEABORN | Bo | COLCHESTER & DISTRICT FENCING CLUB |
[/su_tab]
[su_tab title=”GirlsU16″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | WILLIAMS STEWART | Teagan | NEWHAM SWORDS | |
2 | WHITAKER | Rosie | CHICHESTER FENCING CLUB | |
3 | LAWSON | Angelica | ST BENEDICTS | |
3 | YANICELLI | Sloane | BATTERSEA FOIL |
[/su_tab]
[su_tab title=”BoysU10″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | BELBOUAB | Mohammed | NEWHAM SWORDS | |
2 | FLOREA | Luca | RUSSELL SWORDS | |
3 | BASAK | Sinan | SUSSEX HOUSE FENCING CLUB | |
3 | KONTAKOS | Henry | NEWHAM SWORDS | |
5 | PETERKIN | Khari | NEWHAM SWORDS | |
6 | VASSILJEV | Maksim | NEWHAM SWORDS | |
7 | DEANS | Benjamin | CHICHESTER FENCING CLUB | |
8 | JURAS | Dominik | NEWHAM SWORDS | |
9 | LI | Ethan Bingxuan | SALLE BOSTON | |
10 | KEOGH | Benjamin | ZFW FENCING CLUB | |
11 | SHERGILL | Jagroop | NEWHAM SWORDS | |
12 | ROBERTS | Alec | FIGHTING FIT FENCING CLUB | |
13 | POWER | Jared | ZFW FENCING CLUB | |
14 | DORE | D. Truman | SARUM SWORDS | |
15 | CARRELL | John | CAMBRIDGE SWORDS | |
15 | HOLLAND | Christopher | SHORTLAND HOUSE FENCING CLUB | |
17 | SAMUEL | Adejah | NEWHAM SWORDS | |
18 | SZOLLOSI | Zach | ELTHAM COLLEGE | |
19 | JERVIS | Frederic | ELTHAM COLLEGE | |
20 | DEW | Rocco | CHICHESTER FENCING CLUB |
[/su_tab]
[su_tab title=”BoysU12″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | FRIC | Tomi | ZFW FENCING CLUB | |
2 | CONTRACTOR | Khamal | NEWHAM SWORDS | |
3 | HUGHES | Oliver | COBHAM FENCING CLUB | |
3 | JURAS | Danielius | NEWHAM SWORDS | |
5 | HILLS | George | NEWHAM SWORDS | |
6 | KEOGH | George | ZFW FENCING CLUB | |
7 | KTIR | Nadir | FIGHTING FIT FENCING CLUB | |
8 | DORE | J. Davis | SARUM SWORDS | |
9 | ARCHER | Mihkel | NEWHAM SWORDS | |
10 | TURNER | Ben | ZFW FENCING CLUB | |
11 | BEARDMORE-ESTEBAN | Sebastian | ZFW FENCING CLUB | |
12 | BISHAY | David | NEWHAM SWORDS | |
13 | CASTRONOVO | Aman | ZFW FENCING CLUB | |
14 | KING | Kit | ZFW FENCING CLUB | |
15 | Abramenkovs | Valentins | ZFW FENCING CLUB | |
16 | PHILLIPS | Samuel | ALLEZ FENCING | |
17 | ATIK | Rüzgar | KING’S SWORDS FENCING CLUB | |
18 | FRANZ | Sebastian | SUSSEX HOUSE FENCING CLUB | |
19 | HERBERT | Daniel | ACADEMIE D’ESCRIME | |
20 | REBONATO-SCOTT | Sebastiano | SALLE BOSTON | |
21 | BUSINARO | Luca | ZFW FENCING CLUB | |
22 | VICINI | Matteo | CAMBRIDGE SWORD | |
23 | ALSERBI | Ghassan | COBHAM FENCING CLUB | |
24 | GEORGET-ROUKLINE | Sasha | SALLE BOSTON | |
25 | DOWNING | Oliver | SALLE BOSTON | |
26 | CEZAIR-TAYLOR | Nathan | NEWHAM SWORDS | |
27 | STRANGE | Calvin | CHICHESTER FENCING CLUB | |
28 | MURPHY | Finn | SALLE BOSTON | |
29 | DAWSON | Connell | EGHAM FENCING CLUB |
[/su_tab]
[su_tab title=”BoysU14″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | CULKIN | Alexander | SALLE PAUL FENCING CLUB | |
2 | SCOTT PAYNE | Edward | SWINDON FENCING CLUB | |
3 | LIM | Li Leo | ZFW FENCING CLUB | |
3 | PROSSOR | Woser | ALLEZ FENCING | |
5 | ROBBINS | Charlie | BATH SWORD CLUB | |
6 | MYATT | Rory | COLCHESTER & DISTRICT FENCING CLUB | |
7 | OSTACCHINI | Louis | SALLE BOSTON | |
8 | EL-SAIE | Zayd | ZFW FENCING CLUB | |
9 | ZAZO | Ethan | ZFW FENCING CLUB | |
10 | FUSCHILLO | Rocco | ZFW FENCING CLUB | |
11 | JONES | Maxwell | COBHAM FENCING CLUB | |
12 | CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | |
13 | CONTRACTOR | Jamiel | NEWHAM SWORDS | |
14 | COURTNEY | Jack | BATH SWORD CLUB | |
15 | DE ROBERT HAUTEQUERE | Francois | COBHAM FENCING CLUB | |
16 | TARNAI | Carlo | ZFW FENCING CLUB | |
17 | LEWIS | Jacob | ACTIV8 | |
18 | RYAN | Cosimo | SUSSEX HOUSE FENCING CLUB | |
19 | PORTER | Kyran | FENCERS CLUB LONDON | |
20 | GIBBONS | Scott | ZFW FENCING CLUB | |
21 | AMORE | Julian | ZFW FENCING CLUB | |
22 | WALLIS | Luigi | FIGHTING FIT FENCING CLUB | |
23 | JONES | Ludovico | ELTHAM COLLEGE FENCING CLUB | |
24 | MATVEJEV | Aleksandr | NEWHAM SWORDS | |
25 | MEWAWALLA | Sam | FENCERS CLUB LONDON | |
26 | RENTZOS | Ethan | NEWHAM SWORDS | |
27 | MOFFATT | James | KENILWORTH SWORD FENCING CLUB | |
28 | LANGDELL | Carlo | LOUGHTON FENCING CLUB |
[/su_tab]
[su_tab title=”BoysU16″]
Ranking | Name | First name | Country | Club |
---|---|---|---|---|
1 | ADELEKE | Keir | NEWHAM SWORDS | |
2 | ABUBACARR SAMBA | Bah | NEWHAM SWORDS | |
3 | AYIN-WALSH | Louis | ELTHAM COLLEGE FENCING CLUB | |
3 | KUBA | Vencel | ALLEZ FENCING | |
5 | EDOBOR | Augustine | ELTHAM COLLEGE FENCING CLUB |
[/su_tab]
[/su_tabs]