[su_tabs class=”my-custom-tabs”]
[su_tab title=”GirlsU10″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
MANLANGIT | Isabella | NEWHAM SWORDS | 1 | 100 | 100 | 150 | 150 | 500 | 400 |
MILTON | Pearl | BRISTOL CAVALIERS | 2 | 150 | 150 | 0 | 0 | 300 | 300 |
GOYARROLA | Inés | SALLE BOSTON | 3 | 60 | 0 | 60 | 130 | 250 | 250 |
WALSHE | Emily | THE FENCING SCHOOL | 4 | 0 | 100 | 130 | 0 | 230 | 230 |
DI STEFANO | Sofia | SALLE BOSTON | 5 | 50 | 70 | 0 | 100 | 220 | 220 |
CHETA | Delia | NEWHAM SWORDS | 6 | 0 | 0 | 100 | 100 | 200 | 200 |
JOHNSON | Katie | FENCERS CLUB LONDON | 7 | 130 | 0 | 0 | 0 | 130 | 130 |
SOSNOV | Claire | ZFW FENCING CLUB | 7 | 0 | 130 | 0 | 0 | 130 | 130 |
BEECHEY | Jessica | PAUL DAVIS FENCING ACADEMY | 9 | 100 | 0 | 0 | 0 | 100 | 100 |
WARNER | Stella | SHEFFIELD BUCCANEERS FENCING CLUB | 9 | 0 | 0 | 100 | 0 | 100 | 100 |
DUSSEAUX | Alice | ESCRIME ACADEMY | 11 | 80 | 0 | 0 | 0 | 80 | 80 |
CRUICKSHANK | Isabella | CHELSEA FENCING CLUB | 11 | 0 | 80 | 0 | 0 | 80 | 80 |
JOHNSTON | Umi | CHICHESTER FENCING CLUB | 11 | 0 | 0 | 80 | 0 | 80 | 80 |
ABRAMENKOVA | Anita | ZFW | 11 | 0 | 0 | 0 | 80 | 80 | 80 |
RAIMBAULT | Eugenie | ESCRIME ACADEMY | 15 | 70 | 0 | 0 | 0 | 70 | 70 |
MUTH | Paula | THE FENCING SCHOOL | 15 | 0 | 0 | 70 | 0 | 70 | 70 |
HOLLAND | Eva | SHORTLAND HOUSE FENCING CLUB | 15 | 0 | 0 | 0 | 70 | 70 | 70 |
SIBONY | Savannah | THE FENCING SCHOOL | 18 | 0 | 0 | 50 | 0 | 50 | 50 |
CHARBONNIER | Aurelia | SUSSEX HOUSE | 19 | 40 | 0 | 0 | 0 | 40 | 40 |
ROBINSON | Ava | NEWHAM SWORDS | 20 | 38 | 0 | 0 | 0 | 38 | 38 |
[/su_tab]
[su_tab title=”GirlsU12″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
CULKIN | Nathalie | SALLE PAUL FENCING CLUB | 1 | 100 | 150 | 150 | 150 | 550 | 450 |
SAMPSON | Verity | KENILWORTH SWORD FENCING CLUB | 2 | 150 | 0 | 130 | 100 | 380 | 380 |
ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | 3 | 70 | 80 | 80 | 130 | 360 | 290 |
YANICELLI | BB | THE FENCING SCHOOL | 3 | 60 | 130 | 33 | 100 | 323 | 290 |
WILLIAMS | Phoebe | COBHAM FENCING CLUB | 5 | 100 | 100 | 24 | 60 | 284 | 260 |
WALLER | Lyla | THE FENCING SCHOOL | 6 | 24 | 0 | 50 | 70 | 144 | 144 |
CLAY-CUSTARD | Henrietta | FIGHTING FIT FENCING CLUB | 7 | 0 | 0 | 60 | 80 | 140 | 140 |
HIPPERSON | Charlotte | CAMBRIDGE SWORD | 8 | 17 | 60 | 28 | 50 | 155 | 138 |
JOHNSON | Isabella | FENCERS CLUB LONDON | 9 | 130 | 0 | 0 | 0 | 130 | 130 |
DE ROBERT HAUTEQUERE | Elisabeth | COBHAM FENCING CLUB | 10 | 0 | 100 | 0 | 0 | 100 | 100 |
BEARD | Maddi | BRYANT BLADES | 10 | 0 | 0 | 100 | 0 | 100 | 100 |
TSANG | Amelie | ZFW FENCING CLUB | 10 | 0 | 0 | 100 | 0 | 100 | 100 |
BEGBOUR | Natasha | CLUB ESCRIME WINCHESTER | 13 | 38 | 50 | 0 | 0 | 88 | 88 |
LOBAN | Rebecca | SWINDON FENCING CLUB | 13 | 18 | 0 | 70 | 0 | 88 | 88 |
LONG | Eleonore | 15 | 80 | 0 | 0 | 0 | 80 | 80 | |
DELUCY MCKEEVE | Trinity | THE FENCING SCHOOL | 15 | 40 | 0 | 40 | 0 | 80 | 80 |
ROMER | Cecily | SALLE BOSTON | 17 | 0 | 70 | 0 | 0 | 70 | 70 |
DE BARRA PENMAN | Sibeal | THE FENCING SCHOOL | 18 | 31 | 0 | 36 | 0 | 67 | 67 |
MEHRA | Sophie | ZFW FENCING CLUB | 19 | 0 | 0 | 26 | 38 | 64 | 64 |
AMORE | Victoria | ZFW FENCING CLUB | 20 | 50 | 0 | 0 | 0 | 50 | 50 |
BLAIKLEY-GOMEZ | Ana | FINCHLEY FOIL FENCING CLUB | 21 | 0 | 0 | 0 | 40 | 40 | 40 |
JONES | Sophia | BRENTWOOD SCHOOL FENCING CLUB | 22 | 0 | 0 | 38 | 0 | 38 | 38 |
LEPART | Elise | NEWHAM SWORD | 23 | 36 | 0 | 0 | 0 | 36 | 36 |
DE REYES MEZBUR | Sophia | THE FENCING SCHOOL | 24 | 33 | 0 | 0 | 0 | 33 | 33 |
PECCE | Sofia | THE FENCING SCHOOL | 25 | 0 | 0 | 31 | 0 | 31 | 31 |
BOTHA | Isabeau | ALDERSHOT FENCING CLUB | 26 | 28 | 0 | 0 | 0 | 28 | 28 |
SCOTINIADIS | Alexia | COBHAM FENCING CLUB | 27 | 26 | 0 | 0 | 0 | 26 | 26 |
HANNA | Catherine | FENCERS CLUB LONDON | 28 | 20 | 0 | 0 | 0 | 20 | 20 |
WALSHE | Emily | THE FENCING SCHOOL | 29 | 19 | 0 | 0 | 0 | 19 | 19 |
[/su_tab]
[su_tab title=”GirlsU14″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
MEURISSE | Scarlett | COBHAM FENCING CLUB | 1 | 0 | 150 | 150 | 100 | 400 | 400 |
ALLEN | Morgan | PAUL DAVIS FENCING ACADEMY | 2 | 80 | 130 | 130 | 100 | 440 | 360 |
COMMITTERI | Sofia Emily | WIMBLEDON FENCING CLUB | 3 | 100 | 0 | 100 | 150 | 350 | 350 |
TSANG | Sophie | NEWHAM SWORDS | 4 | 150 | 100 | 80 | 80 | 410 | 330 |
BASAK | Defne | ZFW FENCING CLUB | 5 | 100 | 100 | 60 | 0 | 260 | 260 |
RYDER GARCIA | Lauren | NEWHAM SWORDS | 6 | 40 | 0 | 100 | 50 | 190 | 190 |
SITANYI | Lili | ZFW FENCING CLUB | 7 | 60 | 80 | 36 | 0 | 176 | 176 |
BIRD | Martha | COBHAM FENCING CLUB | 8 | 0 | 0 | 0 | 150 | 150 | 150 |
CINTOLESI | Frida | SALLE OXON | 9 | 70 | 70 | 0 | 0 | 140 | 140 |
BARROW | Daisy | BATH SWORD CLUB | 9 | 0 | 0 | 70 | 70 | 140 | 140 |
BRYCE | Jessica | WIMBLEDON FENCING CLUB | 11 | 130 | 0 | 0 | 0 | 130 | 130 |
ROBERTS | Ruby | SALLE PAUL FENCING CLUB | 12 | 36 | 50 | 0 | 38 | 124 | 124 |
ZAMBITO | Isabel | FENCERS CLUB LONDON | 13 | 50 | 0 | 0 | 60 | 110 | 110 |
DENISSENKO | Glafira | KENILWORTH SWORD FENCING CLUB | 14 | 38 | 33 | 33 | 0 | 104 | 104 |
COLE | Elspeth | NEWHAM SWORDS | 14 | 26 | 40 | 31 | 33 | 130 | 104 |
CASTILLO-BERNAUS | Katie | KINGS SWORDS | 16 | 0 | 60 | 40 | 0 | 100 | 100 |
READ | Ruby | PAUL DAVIS FENCING ACADEMY | 17 | 33 | 0 | 0 | 36 | 69 | 69 |
HALL | Elfreda | SALLE BOSTON | 18 | 28 | 36 | 0 | 0 | 64 | 64 |
SEABORN | Bo | COLCHESTER & DISTRICT FENCING CLUB | 19 | 24 | 0 | 0 | 31 | 55 | 55 |
LONG | Eleonore | ESCRIME ACADEMY | 20 | 0 | 0 | 50 | 0 | 50 | 50 |
PRICE | Amelia | PAUL DAVIS FENCING ACADEMY | 21 | 0 | 0 | 0 | 40 | 40 | 40 |
BARNES | Erin | CAMBRIDGE SWORD | 22 | 0 | 38 | 0 | 0 | 38 | 38 |
GOLDFISCHER | Marcella | COBHAM FENCING CLUB | 22 | 0 | 0 | 38 | 0 | 38 | 38 |
KEMP | Ada | SALLE OXON | 24 | 31 | 0 | 0 | 0 | 31 | 31 |
TSANG | Elena | ZFW | 25 | 0 | 0 | 28 | 0 | 28 | 28 |
[/su_tab]
[su_tab title=”GirlsU16″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
WILLIAMS STEWART | Teagan | NEWHAM SWORDS | 1 | 0 | 150 | 150 | 150 | 450 | 450 |
LAWSON | Angelica | ST BENEDICTS | 2 | 100 | 100 | 130 | 100 | 430 | 330 |
YANICELLI | Sloane | FENCING SCHOOL | 3 | 100 | 100 | 100 | 100 | 400 | 300 |
GAVAUDAN | Manon | SALLE BOSTON | 4 | 150 | 0 | 0 | 0 | 150 | 150 |
HUDSON | Jade | HEREFORDSHIRE FENCING CLUB | 5 | 130 | 0 | 0 | 0 | 130 | 130 |
KNOX | Eleanor | NEWHAM SWORDS | 5 | 0 | 130 | 0 | 0 | 130 | 130 |
WHITAKER | Rosie | CHICHESTER FENCING CLUB | 5 | 0 | 0 | 0 | 130 | 130 | 130 |
COLLETT | Rebecca | CITY OF LONDON SCHOOL FOR GIRLS | 8 | 80 | 0 | 0 | 0 | 80 | 80 |
GRAZIANO | Emma | FIGHTING FIT FENCING CLUB | 8 | 0 | 80 | 0 | 0 | 80 | 80 |
BALDWIN | Elinor | CITY OF LONDON SCHOOL FOR GIRLS | 10 | 70 | 0 | 0 | 0 | 70 | 70 |
[/su_tab]
[su_tab title=”BoysU10″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
CALLAGHAN | Lewis | SHOEBURY AND SOUTHEND SWORDS | 1 | 150 | 100 | 150 | 0 | 400 | 400 |
CREES | Ashley | FINCHLEY FOIL FENCING CLUB | 2 | 130 | 150 | 70 | 0 | 350 | 350 |
FLOREA | Luca | RUSSELL SWORDS | 3 | 100 | 80 | 100 | 130 | 410 | 330 |
BELBOUAB | Mohammed | NEWHAM SWORDS | 3 | 33 | 100 | 80 | 150 | 363 | 330 |
JAMES | Alexander | RUSSELL SWORDS | 5 | 60 | 130 | 130 | 0 | 320 | 320 |
KONTAKOS | Harry | NEWHAM SWORDS | 6 | 50 | 40 | 60 | 100 | 250 | 210 |
LI | Ethan Bingxuan | SALLE BOSTON | 7 | 31 | 50 | 100 | 40 | 221 | 190 |
VASSILJEV | Maksim | LONDON FENCING CLUB | 8 | 17 | 60 | 50 | 70 | 197 | 180 |
DEANS | Benjamin | CHICHESTER FENCING CLUB | 9 | 15 | 0 | 38 | 60 | 113 | 113 |
PETERKIN | Khari | NEWHAM SWORDS | 10 | 26 | 38 | 40 | 0 | 104 | 104 |
KEOGH | Benjamin | ZFW FENCING CLUB | 11 | 0 | 31 | 33 | 38 | 102 | 102 |
GENIESER | Graydon | SUSSEX HOUSE FENCING CLUB | 12 | 100 | 0 | 0 | 0 | 100 | 100 |
JURAS | Dominik | NEWHAM SWORDS | 13 | 0 | 0 | 31 | 50 | 81 | 81 |
LEE | Caspian | SUSSEX HOUSE FENCING CLUB | 14 | 80 | 0 | 0 | 0 | 80 | 80 |
BOOTH | Jasper | SALLE BOSTON | 15 | 18 | 28 | 26 | 0 | 72 | 72 |
MULHERON | Logan | BRYANT BLADES | 16 | 70 | 0 | 0 | 0 | 70 | 70 |
KRONABETTER | Alexander | SALLE PAUL FENCING CLUB | 16 | 0 | 70 | 0 | 0 | 70 | 70 |
POWER | Jared | ZFW FENCING CLUB | 18 | 0 | 0 | 36 | 31 | 67 | 67 |
DORE | D. Truman | SARUM SWORDS | 19 | 28 | 0 | 0 | 28 | 56 | 56 |
IMANKERDJO-LAMBERT | Justin | NEWHAM SWORDS | 20 | 0 | 26 | 28 | 0 | 54 | 54 |
BOOTH | Gus | SALLE BOSTON | 21 | 14 | 33 | 0 | 0 | 47 | 47 |
HEAL | Alexander | UNATTACHED | 22 | 40 | 0 | 0 | 0 | 40 | 40 |
SAMUEL | Adejah | NEWHAM SWORDS | 23 | 0 | 19 | 0 | 20 | 39 | 39 |
DUSSEAUX | Alexandre | ESCRIME ACADEMY | 24 | 38 | 0 | 0 | 0 | 38 | 38 |
ROBINSON | Aiden | PAUL DAVIS FENCING ACADEMY | 25 | 36 | 0 | 0 | 0 | 36 | 36 |
BURTENSHAW | Laurence | COBHAM FENCING CLUB | 25 | 0 | 36 | 0 | 0 | 36 | 36 |
SHERGILL | Jagroop | NEWHAM SWORDS | 25 | 0 | 0 | 0 | 36 | 36 | 36 |
ROBERTS | Alec | FIGHTING FIT FENCING CLUB | 28 | 0 | 0 | 0 | 33 | 33 | 33 |
NORMAN | Mika | NEWHAM SWORDS | 29 | 7 | 20 | 0 | 0 | 27 | 27 |
CARRELL | John | CAMBRIDGE SWORDS | 30 | 0 | 0 | 0 | 26 | 26 | 26 |
BERTRAND | Noah | SUSSEX HOUSE FENCING CLUB | 31 | 24 | 0 | 0 | 0 | 24 | 24 |
HOLLAND | Christopher | SHORTLAND HOUSE FENCING CLUB | 31 | 0 | 0 | 0 | 24 | 24 | 24 |
BET-MANSOUR | Ayrton | ESCRIME ACADEMY | 33 | 20 | 0 | 0 | 0 | 20 | 20 |
STAHL | Matthew | SARUM SWORDS | 34 | 19 | 0 | 0 | 0 | 19 | 19 |
SZOLLOSI | Zach | ELTHAM COLLEGE | 34 | 0 | 0 | 0 | 19 | 19 | 19 |
JERVIS | Frederic | ELTHAM COLLEGE | 36 | 0 | 0 | 0 | 18 | 18 | 18 |
DEW | Rocco | CHICHESTER FENCING CLUB | 37 | 0 | 0 | 0 | 17 | 17 | 17 |
PICTON TULLY | Oskar | LONDON FENCING CLUB | 38 | 16 | 0 | 0 | 0 | 16 | 16 |
LUNDEM JAKOBSEN | Christian | SUSSEX HOUSE FENCING CLUB | 39 | 13 | 0 | 0 | 0 | 13 | 13 |
STIRLING | William | SUSSEX HOUSE FENCING CLUB | 40 | 12 | 0 | 0 | 0 | 12 | 12 |
TIAN | Aaron | NEWHAM SWORDS | 41 | 11 | 0 | 0 | 0 | 11 | 11 |
PONSET | William | SUSSEX HOUSE FENCING CLUB | 42 | 10 | 0 | 0 | 0 | 10 | 10 |
CHARBONNIER | Maxime | SUSSEX HOUSE FENCING CLUB | 43 | 9 | 0 | 0 | 0 | 9 | 9 |
KHAJURIA | Rishi | SUSSEX HOUSE FENCING CLUB | 44 | 8 | 0 | 0 | 0 | 8 | 8 |
[/su_tab]
[su_tab title=”BoysU12″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
FRIC | Tomi | ZFW FENCING CLUB | 1 | 130 | 70 | 150 | 150 | 500 | 430 |
TURNER | Ben | ZFW FENCING CLUB | 2 | 80 | 150 | 100 | 38 | 368 | 330 |
CONTRACTOR | Khalam | NEWHAM SWORDS | 2 | 100 | 100 | 60 | 130 | 390 | 330 |
HUGHES | Oliver | COBHAM FENCING CLUB | 2 | 0 | 100 | 130 | 100 | 330 | 330 |
SAVICKAS | Samuelis | ALLEZ FENCING | 5 | 150 | 130 | 0 | 0 | 280 | 280 |
JURAS | Danielius | LONDON FENCING CLUB | 6 | 50 | 80 | 70 | 100 | 300 | 250 |
KEOGH | George | ZFW FENCING CLUB | 7 | 60 | 50 | 80 | 70 | 260 | 210 |
DORE | J. Davis | SARUM SWORDS | 8 | 100 | 0 | 31 | 50 | 181 | 181 |
ARCHER | Mihkel | NEWHAM SWORDS | 9 | 36 | 0 | 100 | 40 | 176 | 176 |
KTIR | Nadir | FIGHTING FIT FENCING CLUB | 10 | 26 | 60 | 50 | 60 | 196 | 170 |
HILLS | George | INVICTA | 11 | 31 | 0 | 0 | 80 | 111 | 111 |
BISHAY | David | NEWHAM SWORDS | 12 | 28 | 38 | 38 | 33 | 137 | 109 |
BEARDMORE-ESTEBAN | Sebastian | ZFW FENCING CLUB | 13 | 0 | 33 | 26 | 36 | 95 | 95 |
KING | Kit | ZFW FENCING CLUB | 14 | 0 | 26 | 36 | 28 | 90 | 90 |
GORYN | Noah | WYCLIFFE COLLEGE | 15 | 40 | 0 | 33 | 0 | 73 | 73 |
VICINI | Matteo | CAMBRIDGE SWORD | 16 | 24 | 20 | 28 | 15 | 87 | 72 |
CHOI | Aleksey | SUSSEX HOUSE | 17 | 70 | 0 | 0 | 0 | 70 | 70 |
ABRAMENKOVS | Valentins | ZFW FENCING CLUB | 18 | 38 | 0 | 0 | 26 | 64 | 64 |
GEORGET-ROUKLINE | Sasha | SALLE BOSTON | 19 | 0 | 24 | 24 | 13 | 61 | 61 |
PHILLIPS | Samuel | ALLEZ FENCING | 20 | 0 | 12 | 20 | 24 | 56 | 56 |
REBONATO-SCOTT | Sebastiano | SALLE BOSTON | 21 | 19 | 16 | 0 | 17 | 52 | 52 |
KEEN | Finn | FENCERS CLUB LONDON | 22 | 14 | 28 | 0 | 0 | 42 | 42 |
CEZAIR-TAYLOR | Nathan | NEWHAM SWORDS | 22 | 8 | 15 | 16 | 11 | 50 | 42 |
DOWNING | Oliver | SALLE BOSTON | 24 | 11 | 18 | 0 | 12 | 41 | 41 |
CHAUDHARI | Aarav | ALLEZ FENCING | 25 | 0 | 40 | 0 | 0 | 40 | 40 |
EL-SAIE | Faaris | ZFW FENCING CLUB | 25 | 0 | 0 | 40 | 0 | 40 | 40 |
HERBERT | Daniel | ACADEMIE D’ESCRIME | 27 | 18 | 0 | 0 | 18 | 36 | 36 |
BOUHADANA | Noam | ESCRIME ACADEMY | 28 | 33 | 0 | 0 | 0 | 33 | 33 |
KRONABETTER | Leroy | SALLE PAUL FENCING CLUB | 29 | 0 | 31 | 0 | 0 | 31 | 31 |
CASTRONOVO | Aman | ZFW FENCING CLUB | 29 | 0 | 0 | 0 | 31 | 31 | 31 |
SENGUPTA | Aadit | ZFW FENCING CLUB | 31 | 0 | 11 | 18 | 0 | 29 | 29 |
PICTON TULLY | Harri | LONDON FENCING CLUB | 32 | 10 | 17 | 0 | 0 | 27 | 27 |
STRANGE | Calvin | CHICHESTER FENCING CLUB | 33 | 0 | 0 | 15 | 10 | 25 | 25 |
KANG | Dillon | CAMBRIDGE SWORD | 34 | 9 | 14 | 0 | 0 | 23 | 23 |
DAWSON | Tommaso | SALLE OXON | 34 | 15 | 0 | 0 | 8 | 23 | 23 |
LAWSON | Sebastian | ST BENEDICTS | 36 | 20 | 0 | 0 | 0 | 20 | 20 |
ATIK | Rüzgar | KING’S SWORDS FENCING CLUB | 36 | 0 | 0 | 0 | 20 | 20 | 20 |
HAYWOOD DOWN | Jake | CAMBRIDGE SWORD | 38 | 0 | 19 | 0 | 0 | 19 | 19 |
ADHAM | Asher | ZFW FENCING CLUB | 38 | 0 | 0 | 19 | 0 | 19 | 19 |
FRANZ | Sebastian | SUSSEX HOUSE FENCING CLUB | 38 | 0 | 0 | 0 | 19 | 19 | 19 |
HEATHCOAT AMORY | Isaac | SUSSEX HOUSE | 41 | 17 | 0 | 0 | 0 | 17 | 17 |
MUTH | Max | THE FENCING SCHOOL | 41 | 0 | 0 | 17 | 0 | 17 | 17 |
OLAREWAJU | Loni | NEWHAM SWORDS | 43 | 16 | 0 | 0 | 0 | 16 | 16 |
BUSINARO | Luca | ZFW FENCING CLUB | 43 | 0 | 0 | 0 | 16 | 16 | 16 |
ALSERBI | Ghassan | COBHAM FENCING CLUB | 45 | 0 | 0 | 0 | 14 | 14 | 14 |
CLEMENT-DAVIES | Louis | SUSSEX HOUSE | 46 | 13 | 0 | 0 | 0 | 13 | 13 |
COLLINS | Benjamin | BRISTOL FENCING CLUB | 46 | 0 | 13 | 0 | 0 | 13 | 13 |
YAP | Etienne | SUSSEX HOUSE | 48 | 12 | 0 | 0 | 0 | 12 | 12 |
MURPHY | Finn | SALLE BOSTON | 49 | 0 | 0 | 0 | 9 | 9 | 9 |
BARNWELL | Thomas | UNATTACHED | 50 | 7 | 0 | 0 | 0 | 7 | 7 |
[/su_tab]
[su_tab title=”BoysU14″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
SCOTT PAYNE | Edward | SWINDON FENCING CLUB | 1 | 0 | 130 | 150 | 130 | 410 | 410 |
SOSNOV | David | ZFW FENCING CLUB | 2 | 150 | 150 | 0 | 0 | 300 | 300 |
LAUGA | William | CAMBRIDGE SWORD | 3 | 60 | 100 | 100 | 0 | 260 | 260 |
ZAZO | Ethan | ZFW FENCING CLUB | 4 | 40 | 70 | 100 | 40 | 250 | 210 |
LIM | Li Leo | ZFW FENCING CLUB | 5 | 70 | 0 | 38 | 100 | 208 | 208 |
DE ROBERT HAUTEQUERE | Francois | COBHAM FENCING CLUB | 6 | 80 | 100 | 0 | 26 | 206 | 206 |
MYATT | Rory | COLCHESTER & DISTRICT FENCING CLUB | 6 | 100 | 36 | 19 | 70 | 225 | 206 |
CULKIN | Alexander | SALLE PAUL FENCING CLUB | 8 | 0 | 0 | 50 | 150 | 200 | 200 |
FUSCHILLO | Rocco | ZFW FENCING CLUB | 9 | 0 | 60 | 70 | 38 | 168 | 168 |
CONTRACTOR | Khalam | NEWHAM SWORDS | 10 | 130 | 31 | 0 | 0 | 161 | 161 |
CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | 11 | 20 | 80 | 40 | 33 | 173 | 153 |
EL-SAIE | Zayd | ZFW FENCING CLUB | 12 | 100 | 0 | 0 | 50 | 150 | 150 |
JONES | Maxwell | COBHAM FENCING CLUB | 13 | 50 | 26 | 60 | 36 | 172 | 146 |
PROSSOR | Woser | ALLEZ FENCING | 14 | 0 | 0 | 36 | 100 | 136 | 136 |
BLAIR | Joseph | LOUTH FENCING CLUB | 15 | 0 | 0 | 130 | 0 | 130 | 130 |
ROBBINS | Charlie | WYCLIFFE COLLEGE | 15 | 0 | 50 | 0 | 80 | 130 | 130 |
OSTACCHINI | Louis | SALLE BOSTON | 17 | 0 | 38 | 26 | 60 | 124 | 124 |
COURTNEY | Jack | BATH SWORD CLUB | 18 | 0 | 0 | 80 | 28 | 108 | 108 |
TARNAI | Carlo | ZFW FENCING CLUB | 19 | 0 | 40 | 33 | 24 | 97 | 97 |
LEWIS | Jacob | ACTIV8 | 20 | 17 | 24 | 28 | 20 | 89 | 72 |
BANGARD | Jacques | ALLEZ FENCING | 21 | 33 | 17 | 20 | 0 | 70 | 70 |
PORTER | Kyran | FENCERS CLUB LONDON | 21 | 0 | 28 | 24 | 18 | 70 | 70 |
RYAN | Cosimo | SUSSEX HOUSE FENCING CLUB | 23 | 38 | 0 | 0 | 19 | 57 | 57 |
CONTRACTOR | Jamael | NEWHAM SWORDS | 24 | 24 | 0 | 0 | 31 | 55 | 55 |
MATVEJEV | Aleksandr | NEWHAM SWORDS | 25 | 19 | 16 | 10 | 13 | 58 | 48 |
GIBBONS | Scott | ZFW FENCING CLUB | 26 | 0 | 8 | 15 | 17 | 40 | 40 |
CHENG | Freddie | COBHAM FENCING CLUB | 27 | 0 | 20 | 18 | 0 | 38 | 38 |
LEE | Taymour | SUSSEX HOUSE FENCING CLUB | 28 | 36 | 0 | 0 | 0 | 36 | 36 |
MOFFATT | James | KENILWORTH SWORD FENCING CLUB | 28 | 11 | 11 | 14 | 10 | 46 | 36 |
COLVILLE | Eurig | COLCHESTER & DISTRICT FENCING CLUB | 30 | 0 | 33 | 0 | 0 | 33 | 33 |
WINTER | Bruno | PAUL DAVIS FENCING ACADEMY | 31 | 31 | 0 | 0 | 0 | 31 | 31 |
TAIWO | Adekunle | SARUM SWORDS | 31 | 0 | 0 | 31 | 0 | 31 | 31 |
WALLIS | Luigi | FIGHTING FIT FENCING CLUB | 31 | 0 | 0 | 16 | 15 | 31 | 31 |
AL-MOHSIN | Ali | SALLE PAUL FENCING CLUB | 34 | 28 | 0 | 0 | 0 | 28 | 28 |
ANSARI | Ayaan | BATTERSEA FOIL | 35 | 14 | 13 | 0 | 0 | 27 | 27 |
SHELMERDINE | Dexter | ST BENEDICTS | 36 | 26 | 0 | 0 | 0 | 26 | 26 |
MEWAWALLA | Sam | FENCERS CLUB LONDON | 37 | 0 | 0 | 13 | 12 | 25 | 25 |
COAN | Spike | FIGHTING FIT FENCING CLUB | 38 | 0 | 14 | 9 | 0 | 23 | 23 |
TURBAYEVSKY | Andriy | HORNCHURCH FENCING CLUB | 39 | 12 | 9 | 0 | 0 | 21 | 21 |
RENTZOS | Ethan | NEWHAM SWORDS | 39 | 0 | 10 | 0 | 11 | 21 | 21 |
KENNEDY | Alexander | FIGHTING FIT FENCING CLUB | 41 | 0 | 19 | 0 | 0 | 19 | 19 |
CURWEN | Mungo | SALLE BOSTON | 42 | 18 | 0 | 0 | 0 | 18 | 18 |
VAL | Zacarias | THE FENCING SCHOOL | 42 | 0 | 18 | 0 | 0 | 18 | 18 |
JURAS | Danielius | NEWHAM SWORDS | 44 | 0 | 0 | 17 | 0 | 17 | 17 |
EL-SAIE | Faaris | ZFW FENCING CLUB | 45 | 16 | 0 | 0 | 0 | 16 | 16 |
JURDJEVIC | Thomas | SUSSEX HOUSE FENCING CLUB | 46 | 15 | 0 | 0 | 0 | 15 | 15 |
KINGSBURY | William | SALLE HADALIN STEVENAGE FENCING CLUB | 46 | 0 | 15 | 0 | 0 | 15 | 15 |
JONES | Ludovico | ELTHAM COLLEGE FENCING CLUB | 48 | 0 | 0 | 0 | 14 | 14 | 14 |
GONG | Alexander | FENCERS CLUB LONDON | 49 | 13 | 0 | 0 | 0 | 13 | 13 |
MILTCHIN | Alek | FIGHTING FIT FENCING CLUB | 50 | 0 | 12 | 0 | 0 | 12 | 12 |
SEED | Hal | DILETTANTE | 50 | 0 | 0 | 12 | 0 | 12 | 12 |
CRICK | Benjamin | LOUTH FENCING CLUB | 52 | 0 | 0 | 11 | 0 | 11 | 11 |
LANGDELL | Carlo | LOUGHTON FENCING CLUB | 53 | 0 | 0 | 0 | 9 | 9 | 9 |
GOTHARD | Alexander | DILETTANTE | 54 | 0 | 0 | 8 | 0 | 8 | 8 |
[/su_tab]
[su_tab title=”BoysU16″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
KUBA | Vencel | ALLEZ FENCING | 1 | 130 | 150 | 80 | 100 | 460 | 380 |
BAH | Abubacarr | NEWHAM SWORDS | 2 | 0 | 130 | 100 | 130 | 360 | 360 |
ADELEKE | Keir | NEWHAM SWORDS | 3 | 100 | 100 | 70 | 150 | 420 | 350 |
LAUGA | Alexis | CAMBRIDGE SWORD | 4 | 150 | 0 | 130 | 0 | 280 | 280 |
AYIN-WALSH | Louis | ELTHAM COLLEGE FENCING CLUB | 5 | 0 | 80 | 0 | 100 | 180 | 180 |
C0NTRCTOR | Jamiel | NEWHAM SWORDS | 6 | 28 | 100 | 50 | 0 | 178 | 178 |
SIMMONDS | Benjamin | SWINDON FENCING CLUB | 7 | 100 | 0 | 60 | 0 | 160 | 160 |
STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB | 8 | 0 | 0 | 150 | 0 | 150 | 150 |
