[jtabs theme=”blitzer” width=”650″]
Girls U10::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | BEARD | Maddi | BRYANT BLADES | |
2 | SCOTINIADIS | Alexia | COBHAM FENCING CLUB | |
3 | AMORE | Victoria | ZFW FENCING CLUB | |
3 | ROMER | Cecily | SALLE BOSTON | |
5 | DE ROBERT HAUTEQUERE | Elisabeth | COBHAM FENCING CLUB | |
6 | LESLIE | Chloe | BRENTWOOD SCHOOL FENCING CLUB | |
7 | PECCE | Sofia | THE FENCING SCHOOL | |
8 | DI STEFANO | Sofia | SALLE BOSTON |
[jtab/]
Girls U12::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | JOHNSON | Isabella | FENCERS CLUB LONDON | |
2 | SAMPSON | Verity | KENILWORTH SWORD FENCING CLUB | |
3 | CINTOLESI | Frida | SALLE OXON | |
3 | CULKIN | Nathalie | SALLE PAUL FENCING CLUB | |
5 | TSANG | Sophie | NEWHAM SWORDS | |
6 | ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | |
7 | RYDER-GARCIA | Lauren | NEWHAM SWORDS | |
8 | JAMES | Amina | CITY OF LONDON SCHOOL FOR GIRLS | |
9 | WILSON | Charlotte | SALLE BOSTON | |
10 | ALLEN | Morgan | PAUL DAVIS FENCING ACADEMY | |
11 | WILLIAMS | Phoebe | COBHAM FENCING CLUB | |
12 | GENIESER | Matiilda | SUSSEX HOUSE | |
13 | HALL | Elfreda | SALLE BOSTON | |
14 | HORSLEY | Thea | COBHAM FENCING CLUB | |
15 | PEARDON | Alice | CAMBRIDGE SWORD | |
16 | HANNA | Catherine | FENCERS CLUB LONDON | |
17 | LLORENS | Daniela | UNATTACHED | |
18 | GOLDREICH | Amber | ||
19 | MCGREGOR | Alessandra | UNATTACHED | |
20 | TAIWO | Oyinlade | THE CITY FENCING CLUB | |
21 | AMORE | Victoria | ZFW |
[jtab/]
Girls U14::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | MEURISSE | Scarlett | COBHAM FENCING CLUB | |
2 | MIDDLETON | Amelia | SALLE PAUL FENCING CLUB | |
3 | GEORGE | India | SALLE OXON | |
3 | TSANG | Amelie | ZFW | |
5 | QUELCH | Abigail | SALLE OXON | |
6 | BIRD | Martha | COBHAM FENCING CLUB | |
7 | LAWSON | Angelica | ST BENEDICTS | |
8 | ATTIAS | Olivia | SALLE OXON | |
9 | WHITAKER | Rosie | CHICHESTER FENCING CLUB | |
10 | BASAK | Defne | BATTERSEA FOIL | |
11 | CASTILLO-BERNAUS | Katie | GARDEN HOUSE FENCING CLUB | |
12 | LEE | Dasha | PEMROKE | |
13 | BULLMAN | Evie | QUEENSWOOD SCHOOL FENCING CLUB | |
14 | TYLER | Lara | ALDERSHOT FENCING CLUB | |
15 | JEROME | Elizabeth | SALLE BOSTON | |
16 | GOLDFISCHER | Marcela | COBHAM FENCING CLUB | |
17 | FLANAGAN | Iyla | BATTERSEA FOIL | |
18 | TURNBULL | Eleanor | CAMBRIDGE SWORD | |
19 | MILLIGAN | Amber | CITY OF LONDON SCHOOL FOR GIRLS | |
20 | MANTOVANI | Emma | CAMBRIDGE SWORD | |
21 | COLLETT | Rebecca | CITY OF LONDON SCHOOL FOR GIRLS | |
22 | CHEN | Jolie | CITY OF LONDON SCHOOL FOR GIRLS | |
23 | COMMITTERI | Sofia Emily | BATTERSEA FOIL |
[jtab/]
Girls U16::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | MOND | Amanda | NEWHAM SWORDS | |
2 | WILLIAMS-STEWART | Teagan | NEWHAM SWORDS | |
3 | LUKAITE | Emilija | NEWHAM SWORDS | |
3 | SILK | Georgia | NEWHAM SWORDS | |
5 | THOMPSON | Holly | CAMBRIDGE SWORD | |
6 | MEYER | Jade | BATH SWORDS | |
7 | HARRISON | Alexandra | CAMBRIDGE SWORD | |
8 | CHAMPION | Alice | DRAGON FENCING CLUB | |
9 | BALDWIN | Elinor | UNATTACHED | |
10 | GUEST | Alice | SALLE COTON | |
11 | HUDSON | Jade | HEREFORDSHIRE FENCING CLUB |
[jtab/]
Boys U10::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | CONTRACTOR | Khalam | NEWHAM SWORDS | |
2 | BISHAY | David Aiden Amgd | NEWHAM SWORDS | |
3 | CHOI | Aleksey | SUSSEX HOUSE FENCING CLUB | |
3 | STIRLING | Henry | SUSSEX HOUSE FENCING CLUB | |
5 | CREES | Ashley | SALLE PAUL FENCING CLUB | |
6 | REBONATO-SCOTT | Sebastiano | SALLE BOSTON | |
7 | WALSH | Faraday | SALLE PAUL FENCING CLUB | |
8 | MULHERON | Logan | BRYANT BLADES | |
9 | THOMPSON | Edward | DRAGON FENCING CLUB | |
10 | KEEN | Finn | FENCERS CLUB LONDON | |
11 | CALLAGHAN | Lewis | SHOEBURY AND SOUTHEND SWORDS | |
12 | LADANYI | Leo Ferdinand | SALLE BOSTON | |
13 | MUMTAZ | Dani | ST BENEDICTS | |
14 | CARRELL | John | CAMBRIDGE SWORD | |
15 | BASAK | Sinan | SUSSEX HOUSE FENCING CLUB | |
16 | KANG | Dillon | CAMBRIDGE SWORD | |
17 | PETERKIN | Khari | NEWHAM SWORDS | |
18 | QUENTIN | Paul | SHOEBURY AND SOUTHEND SWORDS | |
19 | MOLONEY | Rory | COLCHESTER & DISTRICT FENCING CLUB | |
20 | TIAN | Aaron | NEWHAM SWORDS | |
21 | TURENNE ROGERS | Jerome | CAMBRIDGE SWORD |
[jtab/]
Boys U12::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | LIM | Li Leo | ZFW FENCING CLUB | |
2 | SOSNOV | David | ZFW FENCING CLUB | |
3 | DE ROBERT HAUTEQUERE | Francois | COBHAM FENCING CLUB | |
3 | SAVICKAS | Samuelis | ALLEZ FENCING | |
5 | PARTRIDGE-HICKS | griffin | SUSSEX HOUSE | |
6 | YAVUZ | Atakan | FIGHTING FIT FENCING CLUB | |
7 | LAUGA | William | CAMBRIDGE SWORD | |
8 | CHAUDHARI | Aarav | ALLEZ FENCING | |
9 | CONTRACTOR | Khalam | NEWHAM SWORDS | |
10 | FRIC | Tomi | NEWHAM SWORDS | |
11 | WALLIN | Xavier | COBHAM FENCING CLUB | |
12 | MULHERON | Niall | BRYANT BLADES | |
13 | SMYTH | Daniel | DRAGON FENCING CLUB | |
14 | KEOGH | George | SALLE PAUL FENCING CLUB | |
15 | CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | |
16 | LUC | Wai Hung | NEWHAM SWORDS | |
17 | GIBBONS | Scott | ZFW FENCING CLUB | |
18 | MATVEJEV | Aleksandr | NEWHAM SWORDS | |
19 | RYAN | Cosimo | SUSSEX HOUSE | |
20 | O’DONNELL | George | NEWHAM SWORDS | |
21 | LHUILIER | Christopher | COBHAM FENCING CLUB | |
22 | MANSFIELD | Ethan | CHICHESTER | |
23 | BARRETT | Alexander | DRAGON FENCING CLUB | |
24 | MEWAWALLA | Sam | FENCERS CLUB LONDON | |
25 | WINTER | Bruno | PAUL DAVIS FENCING ACADEMY | |
26 | LAWSON | Sebastian | ST BENEDICTS | |
27 | ARCHER | Mihkel | NEWHAM SWORDS | |
28 | LESLIE | Jacob | BRENTWOOD SCHOOL FENCING CLUB | |
29 | BEARDMORE-ESTEBAN | Sebastian | ST BENEDICTS | |
30 | OVERY-JONES | Ollie | SAXON FENCING CLUB | |
31 | JOHNSTON | Somerled | DRAGON FENCING CLUB | |
32 | RIGBY | George | DRAGON FENCING CLUB | |
33 | GOLDFISCHER | Lucas | COBHAM FENCING CLUB | |
34 | ELWES | Hector | ZFW FENCING CLUB | |
35 | MILTCHIN | Alek | FIGHTING FIT FENCING CLUB | |
36 | ADHAM | Asher | ZFW FENCING CLUB | |
37 | DOWNING | Oliver | SALLE BOSTON | |
38 | MOHAUPT | Lucas | CAMDEN FENCING CLUB | |
39 | SANCHEZ | Daniel | COBHAM FENCING CLUB | |
40 | KENNEDY | Alex | FIGHTING FIT FENCING CLUB | |
41 | HEATHCOAT-AMORY | Isaac | SUSSEX HOUSE | |
42 | MILLS | Barney | COBHAM FENCING CLUB |
[jtab/]
Boys U14::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB | |
2 | BRINCKLOW | Alexander | COLCHESTER & DISTRICT FENCING CLUB | |
3 | ADELEKE | Keir | NEWHAM SWORDS | |
3 | KOLAS | Shalang | SALLE PAUL FENCING CLUB | |
5 | OSTACCHINI | Louis | SALLE BOSTON | |
6 | FUSCHILLO | Rocco | ZFW FENCING CLUB | |
7 | MASCIOLI | Alberto | ST BENEDICTS | |
8 | CONTRACTOR | Jamiel | NEWHAM SWORDS | |
9 | CULKIN | Alexander | SALLE PAUL FENCING CLUB | |
10 | KHAN | Dawood | BATTERSEA FOIL | |
11 | TARNAI | Carlo | ZFW FENCING CLUB | |
12 | SAMBABAH | Abubacarr | NEWHAM SWORDS | |
13 | KAAKI | Annas | SALLE BOSTON | |
14 | TAN | Garrett | SALLE BOSTON | |
15 | MONNET | Dominic | SALLE BOSTON | |
16 | O’CONNELL | Morgan | SUSSEX HOUSE | |
17 | CURWEN | Mungo | SALLE BOSTON | |
18 | WALLIS | Luigi | FIGHTING FIT FENCING CLUB | |
19 | JURDJEVIC | Thomas | SUSSEX HOUSE | |
20 | CALICE | Farncesco | SALLE BOSTON | |
21 | TRIJBITS | Jakob | CAMDEN FENCING CLUB | |
22 | GONG | Alexander | FCLHERTS | |
23 | PRATLEY | Aedyn | SALLE ETON FENCING CLUB |
[jtab/]
Boys U16::
RANKING | NAME | FIRST NAME | COUNTRY | CLUB |
---|---|---|---|---|
1 | CHRISTOPHERS | Edward | FIGHTING FIT FENCING CLUB | |
2 | LAUGA | Alexis | CAMBRIDGE SWORD | |
3 | DAVIDSON | Milo | CAMBRIDGE SWORD | |
3 | TAN | Gerald | SALLE BOSTON | |
5 | BASTILLE | Joshua | COBHAM FENCING CLUB | |
6 | DOS SANTOS BARBOSA | Fabio | COBHAM FENCING CLUB | |
7 | MUNDY | Edgar | HIGHAMS PARK F.C | |
8 | PURDY | Ted | FENCERS CLUB LONDON | |
9 | WORTHINGTON | Fabian | WIMBLEDON FENCING CLUB |
[/jtabs]