Updated 16August17
[su_tabs class=”my-custom-tabs”]
[su_tab title=”Girls U10″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
BEARD | Maddi | BRYANT BLADES | 1 | 150 | 150 | 150 | 150 | 600 | 450 |
SCOTINIADIS | Alexia | COBHAM FENCING CLUB | 2 | 130 | 80 | 130 | 0 | 340 | 340 |
ROMER | Cecily | SALLE BOSTON | 3 | 100 | 130 | 80 | 0 | 310 | 310 |
WALSHE | Emily | THE FENCING SCHOOL | 4 | 0 | 100 | 100 | 0 | 200 | 200 |
DE ROBERT HAUTEQUERE | Elisabeth | COBHAM FENCING CLUB | 5 | 80 | 0 | 100 | 0 | 180 | 180 |
PECCE | Sofia | THE FENCING SCHOOL | 6 | 60 | 70 | 0 | 0 | 130 | 130 |
MILTON | Pearl | Bristol Cavaliers | 6 | 0 | 0 | 0 | 130 | 130 | 130 |
DI STEFANO | Sofia | SALLE BOSTON | 8 | 50 | 0 | 70 | 0 | 120 | 120 |
AMORE | Victoria | ZFW FENCING CLUB | 9 | 100 | 0 | 0 | 0 | 100 | 100 |
LERDA | Victoire | THE FENCING SCHOOL | 9 | 0 | 100 | 0 | 0 | 100 | 100 |
LERDA | Victoire | The Fencing School | 9 | 0 | 0 | 0 | 100 | 100 | 100 |
LEPART | Elise | CLSG | 9 | 0 | 0 | 0 | 100 | 100 | 100 |
LEE | Rishon | CLSG | 13 | 0 | 0 | 0 | 80 | 80 | 80 |
LESLIE | Chloe | BRENTWOOD SCHOOL FENCING CLUB | 14 | 70 | 0 | 0 | 0 | 70 | 70 |
FORSHAW | Esme | Fighting Foil | 14 | 0 | 0 | 0 | 70 | 70 | 70 |
GOYARROLA | Inés | SALLE BOSTON | 16 | 0 | 60 | 0 | 0 | 60 | 60 |
GILBERT-HEITLER | Eliana | SALLE PAUL FENCING CLUB | 16 | 0 | 0 | 60 | 0 | 60 | 60 |
LEE | Rivga | CLSG | 16 | 0 | 0 | 0 | 60 | 60 | 60 |
NATHENSON | Stella | THE FENCING SCHOOL | 19 | 0 | 0 | 50 | 0 | 50 | 50 |
[/su_tab]
[su_tab title=”Girls U12″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
SAMPSON | Verity | KENILWORTH SWORD FENCING CLUB | 1 | 130 | 0 | 100 | 150 | 380 | 380 |
TSANG | Sophie | NEWHAM SWORDS | 2 | 80 | 150 | 0 | 100 | 330 | 330 |
ELLIOTT | Megan | FIGHTING FIT FENCING CLUB | 3 | 70 | 130 | 100 | 0 | 300 | 300 |
RYDER-GARCIA | Lauren | NEWHAM SWORDS | 4 | 60 | 100 | 0 | 130 | 290 | 290 |
DELUCY MCKEEVE | Trinity | THE FENCING SCHOOL | 5 | 0 | 100 | 80 | 100 | 280 | 280 |
ALLEN | Morgan | PAUL DAVIS FENCING ACADEMY | 6 | 38 | 0 | 150 | 80 | 268 | 268 |
CULKIN | Nathalie | SALLE PAUL FENCING CLUB | 7 | 100 | 0 | 130 | 0 | 230 | 230 |
WILSON | Charlotte | SALLE BOSTON | 8 | 40 | 80 | 60 | 0 | 180 | 180 |
WILLIAMS | Phoebe | COBHAM FENCING CLUB | 9 | 36 | 50 | 50 | 70 | 206 | 170 |
JOHNSON | Isabella | FENCERS CLUB LONDON | 10 | 150 | 0 | 0 | 0 | 150 | 150 |
PEARDON | Alice | CAMBRIDGE SWORD | 11 | 26 | 70 | 40 | 0 | 136 | 136 |
CINTOLESI | Frida | SALLE OXON | 12 | 100 | 0 | 0 | 0 | 100 | 100 |
HALL | Elfreda | SALLE BOSTON | 13 | 31 | 60 | 0 | 0 | 91 | 91 |
YANICELLI | B.B. | THE FENCING SCHOOL | 14 | 0 | 38 | 33 | 0 | 71 | 71 |
YUDINTSEVA | Uliana | UNATTACHED | 15 | 0 | 0 | 70 | 0 | 70 | 70 |
HORSLEY | Thea | COBHAM FENCING CLUB | 16 | 28 | 0 | 38 | 0 | 66 | 66 |
DE BARRA PENMAN | Sibeal | THE FENCING SCHOOL | 17 | 0 | 28 | 36 | 0 | 64 | 64 |
NEGRI | Allegra | UNATTACHED | 18 | 0 | 0 | 0 | 60 | 60 | 60 |
AMORE | Victoria | ZFW | 19 | 16 | 40 | 0 | 0 | 56 | 56 |
TAIWO | Oyinlade | THE CITY FENCING CLUB | 20 | 17 | 36 | 0 | 0 | 53 | 53 |
JAMES | Amina | CITY OF LONDON SCHOOL FOR GIRLS | 21 | 50 | 0 | 0 | 0 | 50 | 50 |
GOLDREICH | Amber | 21 | 19 | 31 | 0 | 0 | 50 | 50 | |
LUPI | Emma | The Fencing School | 21 | 0 | 0 | 0 | 50 | 50 | 50 |
DICKSON | Skye | UNATTACHED | 24 | 0 | 0 | 0 | 40 | 40 | 40 |
GIRARDET | Marie | UNATTACHED | 25 | 0 | 0 | 0 | 38 | 38 | 38 |
CASBOLT | Eliza | UNATTACHED | 26 | 0 | 0 | 0 | 36 | 36 | 36 |
GENIESER | Matiilda | SUSSEX HOUSE | 27 | 33 | 0 | 0 | 0 | 33 | 33 |
WALLER | Lyla | STREATHAM FENCING CLUB | 27 | 0 | 33 | 0 | 0 | 33 | 33 |
SEABORN | Bo | COLCHESTER & DISTRICT FENCING CLUB | 29 | 0 | 0 | 31 | 0 | 31 | 31 |
WALSH | Millicent | THE FENCING SCHOOL | 30 | 0 | 0 | 28 | 0 | 28 | 28 |
WILDER | Thaisa | THE FENCING SCHOOL | 31 | 0 | 0 | 26 | 0 | 26 | 26 |
HANNA | Catherine | FENCERS CLUB LONDON | 32 | 24 | 0 | 0 | 0 | 24 | 24 |
BUTTER | Julia | UNATTACHED | 33 | 0 | 0 | 24 | 0 | 24 | 24 |
LLORENS | Daniela | UNATTACHED | 34 | 20 | 0 | 0 | 0 | 20 | 20 |
STRIDE | Ophelia | THE FENCING SCHOOL | 34 | 0 | 0 | 20 | 0 | 20 | 20 |
KANDRAC | Lola | THE FENCING SCHOOL | 36 | 0 | 0 | 19 | 0 | 19 | 19 |
MCGREGOR | Alessandra | UNATTACHED | 37 | 18 | 0 | 0 | 0 | 18 | 18 |
[/su_tab]
[su_tab title=”Girls U14″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
MEURISSE | Scarlett | COBHAM FENCING CLUB | 1 | 150 | 0 | 150 | 60 | 360 | 360 |
MIDDLETON | Amelia | SALLE PAUL FENCING CLUB | 2 | 130 | 0 | 50 | 100 | 280 | 280 |
WHITAKER | Rosie | CHICHESTER FENCING CLUB | 3 | 40 | 130 | 70 | 0 | 240 | 240 |
KNOX | Eleanor | NEWHAM SWORDS | 4 | 0 | 0 | 80 | 150 | 230 | 230 |
DE N’YEURT | Tabitha | BATH SWORD CLUB | 5 | 0 | 0 | 100 | 100 | 200 | 200 |
ATTIAS | Olivia | SALLE OXON | 6 | 50 | 0 | 130 | 0 | 180 | 180 |
BIRD | Martha | COBHAM FENCING CLUB | 7 | 70 | 0 | 100 | 0 | 170 | 170 |
TSANG | Amelie | ZFW | 8 | 100 | 0 | 60 | 0 | 160 | 160 |
CASTILLO-BERNAUS | Katie | GARDEN HOUSE FENCING CLUB | 9 | 36 | 100 | 13 | 0 | 149 | 149 |
TYLER | Lara | ALDERSHOT FENCING CLUB | 10 | 28 | 50 | 19 | 70 | 167 | 148 |
LAWSON | Angelica | ST BENEDICTS | 11 | 60 | 0 | 33 | 50 | 143 | 143 |
FLANAGAN | Iyla | BATTERSEA FOIL | 12 | 20 | 100 | 20 | 0 | 140 | 140 |
JEROME | Elizabeth | SALLE BOSTON | 13 | 26 | 80 | 26 | 33 | 165 | 139 |
QUELCH | Abigail | SALLE OXON | 14 | 80 | 0 | 38 | 0 | 118 | 118 |
GOLDFISCHER | Marcela | COBHAM FENCING CLUB | 15 | 24 | 40 | 14 | 40 | 118 | 104 |
SITANYI | Lili | ZFW FENCING CLUB | 16 | 0 | 0 | 16 | 80 | 96 | 96 |
YANICELLI | Sloane | BATTERSEA FOIL | 17 | 0 | 38 | 18 | 38 | 94 | 94 |
BASAK | Defne | BATTERSEA FOIL | 18 | 38 | 0 | 17 | 36 | 91 | 91 |
COMMITTERI | Sofia Emily | BATTERSEA FOIL | 19 | 14 | 0 | 36 | 0 | 50 | 50 |
LEE | Dasha | PEMROKE | 20 | 33 | 0 | 12 | 0 | 45 | 45 |
APPLEBY-PRINCE | Celena | SALLE OXON | 21 | 0 | 0 | 40 | 0 | 40 | 40 |
TURNBULL | Eleanor | CAMBRIDGE SWORD | 22 | 19 | 0 | 15 | 0 | 34 | 34 |
RYDER-GARCIA | Lauren | NEWHAM SWORDS | 23 | 0 | 0 | 33 | 0 | 33 | 33 |
CINTOLESI | Frida | SALLE OXON | 24 | 0 | 0 | 28 | 0 | 28 | 28 |
TSANG | Sophie | NEWHAM SWORDS | 25 | 0 | 0 | 24 | 0 | 24 | 24 |
[/su_tab]
[su_tab title=”Girls U16″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best3 |
WILLIAMS-STEWART | Teagan | NEWHAM SWORDS | 1 | 130 | 0 | 150 | 150 | 430 | 430 |
LUKAITE | Emilija | NEWHAM SWORDS | 2 | 100 | 150 | 130 | 0 | 380 | 380 |
THOMPSON | Holly | CAMBRIDGE SWORD | 3 | 80 | 100 | 100 | 130 | 410 | 330 |
MEYER | Jade | BATH SWORDS | 4 | 70 | 100 | 0 | 100 | 270 | 270 |
HERRICK | Anna | FENCERS CLUB LONDON | 5 | 0 | 130 | 100 | 0 | 230 | 230 |
SILK | Georgia | NEWHAM SWORDS | 6 | 100 | 0 | 0 | 100 | 200 | 200 |
HARRISON | Alexandra | CAMBRIDGE SWORD | 7 | 60 | 50 | 80 | 0 | 190 | 190 |
CHAMPION | Alice | DRAGON FENCING CLUB | 7 | 50 | 60 | 0 | 80 | 190 | 190 |
MOND | Amanda | NEWHAM SWORDS | 9 | 150 | 0 | 0 | 0 | 150 | 150 |
HUDSON | Jade | HEREFORDSHIRE FENCING CLUB | 10 | 36 | 0 | 0 | 100 | 136 | 136 |
BALDWIN | Elinor | UNATTACHED | 11 | 40 | 70 | 0 | 0 | 110 | 110 |
MAYER-RIECKH | Miriam | FIGHTING FIT FENCING CLUB | 12 | 0 | 80 | 0 | 0 | 80 | 80 |
BERNSTORFF | Allegra Blu | COBHAM | 13 | 0 | 40 | 0 | 0 | 40 | 40 |
GUEST | Alice | SALLE COTON | 14 | 38 | 0 | 0 | 0 | 38 | 38 |
GORST | Hannah | CITY OF LONDON SCHOOL FOR GIRLS | 15 | 0 | 38 | 0 | 0 | 38 | 38 |
[/su_tab]
[su_tab title=”Boys U10″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
CONTRACTOR | Khalam | NEWHAM SWORDS | 1 | 150 | 100 | 150 | 150 | 550 | 450 |
BISHAY | David Aiden Amgd | NEWHAM SWORDS | 2 | 130 | 70 | 130 | 100 | 430 | 360 |
WALSH | Faraday | SALLE PAUL FENCING CLUB | 3 | 60 | 150 | 80 | 0 | 290 | 290 |
CREES | Ashley | SALLE PAUL FENCING CLUB | 4 | 80 | 130 | 50 | 0 | 260 | 260 |
KEEN | Finn | FENCERS CLUB LONDON | 5 | 38 | 60 | 60 | 130 | 288 | 250 |
REBONATO-SCOTT | Sebastiano | SALLE BOSTON | 6 | 70 | 0 | 70 | 80 | 220 | 220 |
STIRLING | Henry | SUSSEX HOUSE FENCING CLUB | 7 | 100 | 100 | 0 | 0 | 200 | 200 |
THOMPSON | Edward | DRAGON FENCING CLUB | 7 | 40 | 38 | 100 | 60 | 238 | 200 |
CALLAGHAN | Lewis | SHOEBURY AND SOUTHEND SWORDS | 9 | 36 | 40 | 100 | 0 | 176 | 176 |
HERBERT | Daniel | ACADEMIE D’ESCRIME | 10 | 0 | 0 | 31 | 100 | 131 | 131 |
MOLONEY | Rory | COLCHESTER & DISTRICT FENCING CLUB | 11 | 18 | 50 | 17 | 38 | 123 | 106 |
CHOI | Aleksey | SUSSEX HOUSE FENCING CLUB | 12 | 100 | 0 | 0 | 0 | 100 | 100 |
PETERKIN | Khari | NEWHAM SWORDS | 13 | 20 | 0 | 24 | 50 | 94 | 94 |
BELBOUAB | Mohammed | NEWHAM SWORDS | 14 | 0 | 0 | 15 | 70 | 85 | 85 |
CHHABRA | Diren | NEWHAM SWORDS | 15 | 0 | 80 | 0 | 0 | 80 | 80 |
SHERGILL | Jagroop | NEWHAM SWORDS | 15 | 0 | 0 | 40 | 40 | 80 | 80 |
MULHERON | Logan | BRYANT BLADES | 17 | 50 | 0 | 26 | 0 | 76 | 76 |
MUMTAZ | Dani | ST BENEDICTS | 18 | 31 | 0 | 0 | 36 | 67 | 67 |
LADANYI | Leo Ferdinand | SALLE BOSTON | 19 | 33 | 31 | 0 | 0 | 64 | 64 |
MANGLA | Aarav | SALLE BOSTON | 20 | 0 | 28 | 28 | 0 | 56 | 56 |
COMMITTERI | Tommaso William | BATTERSEA FOIL | 21 | 0 | 33 | 19 | 0 | 52 | 52 |
IMANKERDJO-LAMBERT | Justin | THE FENCING SCHOOL | 22 | 0 | 26 | 18 | 0 | 44 | 44 |
QUENTIN | Paul | SHOEBURY AND SOUTHEND SWORDS | 23 | 19 | 24 | 0 | 0 | 43 | 43 |
KANG | Dillon | CAMBRIDGE SWORD | 24 | 24 | 0 | 16 | 0 | 40 | 40 |
GILBERT-HEITLER | Noah | SALLE PAUL FENCING CLUB | 25 | 0 | 0 | 38 | 0 | 38 | 38 |
PATHER | Rajiv | SALLE BOSTON | 26 | 0 | 36 | 0 | 0 | 36 | 36 |
AHMED | Hamzah | NEWHAM SWORDS | 26 | 0 | 0 | 36 | 0 | 36 | 36 |
WAGDI | Yaqub | SALLE PAUL FENCING CLUB | 28 | 0 | 0 | 33 | 0 | 33 | 33 |
LOWINGS | Felix | Fighting fit | 28 | 0 | 0 | 0 | 33 | 33 | 33 |
DE SOUSA | Afonso | Hillingdon Musketeer | 30 | 0 | 0 | 0 | 31 | 31 | 31 |
TIAN | Aaron | NEWHAM SWORDS | 31 | 17 | 0 | 13 | 0 | 30 | 30 |
CARRELL | John | CAMBRIDGE SWORD | 32 | 28 | 0 | 0 | 0 | 28 | 28 |
BASAK | Sinan | SUSSEX HOUSE FENCING CLUB | 33 | 26 | 0 | 0 | 0 | 26 | 26 |
PEREIRA | Ayman | SALLE BOSTON | 34 | 0 | 0 | 24 | 0 | 24 | 24 |
TURENNE ROGERS | Jerome | CAMBRIDGE SWORD | 35 | 16 | 0 | 0 | 0 | 16 | 16 |
[/su_tab]
[su_tab title=”Boys U12″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
LIM | Li Leo | ZFW FENCING CLUB | 1 | 150 | 130 | 150 | 150 | 580 | 450 |
YAVUZ | Atakan | FIGHTING FIT FENCING CLUB | 2 | 70 | 150 | 36 | 130 | 386 | 350 |
PARTRIDGE-HICKS | griffin | SUSSEX HOUSE | 3 | 80 | 100 | 100 | 100 | 380 | 300 |
SOSNOV | David | ZFW FENCING CLUB | 4 | 130 | 0 | 130 | 0 | 260 | 260 |
DE ROBERT HAUTEQUERE | Francois | COBHAM FENCING CLUB | 5 | 100 | 0 | 80 | 70 | 250 | 250 |
CONTRACTOR | Khalam | NEWHAM SWORDS | 6 | 40 | 80 | 70 | 60 | 250 | 210 |
SAVICKAS | Samuelis | ALLEZ FENCING | 7 | 100 | 0 | 100 | 0 | 200 | 200 |
CAMPBELL – YATES | Indio | FENCERS CLUB LONDON | 8 | 26 | 70 | 38 | 80 | 214 | 188 |
ELIS | Eurig | COLCHESTER & DISTRICT FENCING CLUB | 9 | 0 | 100 | 60 | 0 | 160 | 160 |
FRIC | Tomi | NEWHAM SWORDS | 10 | 38 | 60 | 50 | 36 | 184 | 148 |
LAUGA | William | CAMBRIDGE SWORD | 11 | 60 | 0 | 33 | 50 | 143 | 143 |
WALLIN | Xavier | COBHAM FENCING CLUB | 12 | 36 | 0 | 0 | 100 | 136 | 136 |
MEWAWALLA | Sam | FENCERS CLUB LONDON | 13 | 13 | 0 | 40 | 40 | 93 | 93 |
MATVEJEV | Aleksandr | NEWHAM SWORDS | 14 | 19 | 40 | 14 | 33 | 106 | 92 |
LUC | Wai Hung | NEWHAM SWORDS | 15 | 24 | 33 | 20 | 31 | 108 | 88 |
ARCHER | Mihkel | NEWHAM SWORDS | 16 | 10 | 31 | 28 | 24 | 93 | 83 |
GIBBONS | Scott | ZFW FENCING CLUB | 17 | 20 | 16 | 19 | 38 | 93 | 77 |
SMYTH | Daniel | DRAGON FENCING CLUB | 17 | 31 | 26 | 16 | 20 | 93 | 77 |
WINTER | Bruno | PAUL DAVIS FENCING ACADEMY | 19 | 12 | 36 | 24 | 0 | 72 | 72 |
KEOGH | George | SALLE PAUL FENCING CLUB | 20 | 28 | 0 | 26 | 0 | 54 | 54 |
LHUILIER | Christopher | COBHAM FENCING CLUB | 21 | 16 | 24 | 13 | 0 | 53 | 53 |
MANSFIELD | Ethan | CHICHESTER | 22 | 15 | 19 | 17 | 0 | 51 | 51 |
MULHERON | Niall | BRYANT BLADES | 22 | 33 | 0 | 18 | 0 | 51 | 51 |
CHAUDHARI | Aarav | ALLEZ FENCING | 24 | 50 | 0 | 0 | 0 | 50 | 50 |
TAIWO | Adekunle | SARUM SWORDS | 24 | 0 | 50 | 0 | 0 | 50 | 50 |
BARRETT | Alexander | DRAGON FENCING CLUB | 26 | 14 | 28 | 7 | 0 | 49 | 49 |
KING | Kit | CAMDEN FENCING CLUB | 27 | 0 | 15 | 15 | 17 | 47 | 47 |
O’DONNELL | George | NEWHAM SWORDS | 28 | 17 | 9 | 0 | 19 | 45 | 45 |
AMORE | Julian | ZFW FENCING CLUB | 29 | 0 | 38 | 0 | 0 | 38 | 38 |
JOHNSTON | Somerled | DRAGON FENCING CLUB | 30 | 6 | 7 | 11 | 18 | 42 | 36 |
KENNEDY | Alex | FIGHTING FIT FENCING CLUB | 31 | 1 | 6 | 0 | 28 | 35 | 35 |
ATIK | Rüzgar | KING’S SWORDS FENCING CLUB | 32 | 0 | 0 | 31 | 0 | 31 | 31 |
DOWNING | Oliver | SALLE BOSTON | 33 | 1 | 1 | 9 | 15 | 26 | 25 |
GHIANDAI | Milo | NEWHAM SWORDS | 34 | 0 | 12 | 12 | 0 | 24 | 24 |
RIGBY | George | DRAGON FENCING CLUB | 35 | 5 | 8 | 10 | 0 | 23 | 23 |
COMPTON | Noah | ELTHAM COLLEGE FENCING CLUB | 36 | 0 | 20 | 0 | 0 | 20 | 20 |
HILLS | George | INVICTA FENCING CLUB | 37 | 0 | 18 | 0 | 0 | 18 | 18 |
RYAN | Cosimo | SUSSEX HOUSE | 37 | 18 | 0 | 0 | 0 | 18 | 18 |
HEALY | Sacha | SALLE PAUL FENCING CLUB | 39 | 0 | 17 | 0 | 0 | 17 | 17 |
ELPHINSTONE | Alexander | CHICHESTER FENCING CLUB | 40 | 0 | 14 | 0 | 0 | 14 | 14 |
REBONATO-SCOTT | Sebastiano | SALLE BOSTON | 41 | 0 | 13 | 0 | 0 | 13 | 13 |
HINKLEY | Kai | CHICHESTER FENCING CLUB | 42 | 0 | 11 | 0 | 0 | 11 | 11 |
LAWSON | Sebastian | ST BENEDICTS | 42 | 11 | 0 | 0 | 0 | 11 | 11 |
YOUNG | Joshua | ALLEZ FENCING | 44 | 0 | 10 | 0 | 0 | 10 | 10 |
LESLIE | Jacob | BRENTWOOD SCHOOL FENCING CLUB | 45 | 9 | 0 | 0 | 0 | 9 | 9 |
BEARDMORE-ESTEBAN | Sebastian | ST BENEDICTS | 46 | 8 | 0 | 0 | 0 | 8 | 8 |
CHENG | Freddie | COBHAM FENCING CLUB | 46 | 0 | 0 | 8 | 0 | 8 | 8 |
OVERY-JONES | Ollie | SAXON FENCING CLUB | 48 | 7 | 0 | 0 | 0 | 7 | 7 |
GOLDFISCHER | Lucas | COBHAM FENCING CLUB | 49 | 1 | 5 | 0 | 0 | 6 | 6 |
VICINI | Matteo | CAMBRIDGE SWORD | 49 | 0 | 0 | 6 | 0 | 6 | 6 |
STRANGE | Calvin | CHICHESTER FENCING CLUB | 51 | 0 | 0 | 5 | 0 | 5 | 5 |
ADHAM | Asher | ZFW FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
DAGYS | Teodoras | CAMBRIDGE SWORD | 52 | 0 | 1 | 0 | 0 | 1 | 1 |
ELWES | Hector | ZFW FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
HEATHCOAT-AMORY | Isaac | SUSSEX HOUSE | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
MILLS | Barney | COBHAM FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
MILTCHIN | Alek | FIGHTING FIT FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
MOHAUPT | Lucas | CAMDEN FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
SANCHEZ | Daniel | COBHAM FENCING CLUB | 52 | 1 | 0 | 0 | 0 | 1 | 1 |
[/su_tab]
[su_tab title=”Boys U14″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best 3 |
STENBECK-SCHIAVO | Dario | ZFW FENCING CLUB | 1 | 150 | 0 | 130 | 150 | 430 | 430 |
BRINCKLOW | Alexander | COLCHESTER & DISTRICT FENCING CLUB | 2 | 130 | 100 | 70 | 100 | 400 | 330 |
SIMMONDS | Benjamin | SWINDON FENCING CLUB | 2 | 0 | 150 | 100 | 80 | 330 | 330 |
MASCIOLI | Alberto | ST BENEDICTS | 4 | 60 | 80 | 100 | 100 | 340 | 280 |
ADELEKE | Keir | NEWHAM SWORDS | 5 | 100 | 130 | 33 | 36 | 299 | 266 |
OSTACCHINI | Louis | SALLE BOSTON | 6 | 80 | 100 | 19 | 0 | 199 | 199 |
SAMBABAH | Abubacarr | NEWHAM SWORDS | 7 | 33 | 60 | 40 | 60 | 193 | 160 |
ROCCATO | Francesco | ALLEZ FENCING | 8 | 0 | 0 | 150 | 0 | 150 | 150 |
TARNAI | Carlo | ZFW FENCING CLUB | 9 | 36 | 40 | 60 | 0 | 136 | 136 |
SCOTT PAYNE | Edward | Swindon Fencing Club | 10 | 0 | 0 | 0 | 130 | 130 | 130 |
FUSCHILLO | Rocco | ZFW FENCING CLUB | 11 | 70 | 0 | 17 | 31 | 118 | 118 |
KOLAS | Shalang | SALLE PAUL FENCING CLUB | 12 | 100 | 0 | 0 | 0 | 100 | 100 |
WILLIAMS | Nicholas | NOTTINGHAM CAVALIERS | 13 | 0 | 0 | 26 | 70 | 96 | 96 |
KUBA | Vencel | ALLEZ FENCING | 14 | 0 | 38 | 50 | 0 | 88 | 88 |
MONNET | Dominic | SALLE BOSTON | 15 | 26 | 36 | 24 | 0 | 86 | 86 |
RANCE | Joseph | COLCHESTER & DISTRICT FENCING CLUB | 15 | 0 | 50 | 36 | 0 | 86 | 86 |
JARVIE | Lachlan | ELTHAM COLLEGE FENCING CLUB | 17 | 0 | 0 | 80 | 0 | 80 | 80 |
WALLIS | Luigi | FIGHTING FIT FENCING CLUB | 18 | 19 | 17 | 15 | 40 | 91 | 76 |
HALLS | Rowan | EPSOM FENCING CLUB | 19 | 0 | 70 | 0 | 0 | 70 | 70 |
KHAN | Dawood | BATTERSEA FOIL | 20 | 38 | 0 | 28 | 0 | 66 | 66 |
PORTER | Kyran | ACTIV8 | 21 | 0 | 28 | 0 | 26 | 54 | 54 |
O’CONNELL | Morgan | SUSSEX HOUSE | 22 | 24 | 0 | 0 | 28 | 52 | 52 |
MYATT | Rory | COLCHESTER & DISTRICT FENCING CLUB | 23 | 0 | 33 | 18 | 0 | 51 | 51 |
CONTRACTOR | Jamiel | NEWHAM SWORDS | 24 | 50 | 0 | 0 | 0 | 50 | 50 |
ROBBINS | Charlie | Marlborough Fencing Club | 24 | 0 | 0 | 0 | 50 | 50 | 50 |
KAAKI | Annas | SALLE BOSTON | 26 | 31 | 0 | 16 | 0 | 47 | 47 |
CULKIN | Alexander | SALLE PAUL FENCING CLUB | 27 | 40 | 0 | 0 | 0 | 40 | 40 |
CURWEN | Mungo | SALLE BOSTON | 28 | 20 | 18 | 0 | 0 | 38 | 38 |
KOLAS | Shelang | SALLE PAUL FENCING CLUB | 28 | 0 | 0 | 38 | 0 | 38 | 38 |
BURY | Arthur | Bath Sword Club | 28 | 0 | 0 | 0 | 38 | 38 | 38 |
GONG | Alexander | FCLHERTS | 31 | 15 | 19 | 0 | 0 | 34 | 34 |
MALSTER | Jacob | ACTIV8 | 32 | 0 | 31 | 0 | 0 | 31 | 31 |
ZAZO | Ethan | ZFW FENCING CLUB | 32 | 0 | 0 | 31 | 0 | 31 | 31 |
GOSLING | Louis | Dilettante | 32 | 0 | 0 | 0 | 31 | 31 | 31 |
TAN | Garrett | SALLE BOSTON | 35 | 28 | 0 | 0 | 0 | 28 | 28 |
LEWIS | Jacob | ACTIV8 | 36 | 0 | 26 | 0 | 0 | 26 | 26 |
VAL | Zacarias | THE FENCING SCHOOL | 37 | 0 | 24 | 0 | 0 | 24 | 24 |
MARCHESE HUME | Luca | BATTERSEA FOIL | 38 | 0 | 20 | 0 | 0 | 20 | 20 |
AL-MOHSIN | Ali | SALLE PAUL FENCING CLUB | 38 | 0 | 0 | 20 | 0 | 20 | 20 |
JURDJEVIC | Thomas | SUSSEX HOUSE | 40 | 18 | 0 | 0 | 0 | 18 | 18 |
CALICE | Farncesco | SALLE BOSTON | 41 | 17 | 0 | 0 | 0 | 17 | 17 |
TRIJBITS | Jakob | CAMDEN FENCING CLUB | 42 | 16 | 0 | 0 | 0 | 16 | 16 |
COOPER | Sonny | KING’S SWORDS FENCING CLUB | 42 | 0 | 16 | 0 | 0 | 16 | 16 |
LOWINGS | Victor | FIGHTING FIT FENCING CLUB | 44 | 0 | 15 | 0 | 0 | 15 | 15 |
PRATLEY | Aedyn | SALLE ETON FENCING CLUB | 45 | 14 | 0 | 0 | 0 | 14 | 14 |
ANSARI | Ayaan | BATTERSEA FOIL | 45 | 0 | 14 | 0 | 0 | 14 | 14 |
BANGARD | Jacques | BISHOP CHALLONER SCHOOL | 45 | 0 | 0 | 14 | 0 | 14 | 14 |
ALDRICH-BLAKE | Alexandros | THE FENCING SCHOOL | 48 | 0 | 13 | 0 | 0 | 13 | 13 |
[/su_tab]
[su_tab title=”Boys U16″]
Family Name | First Name | Club | Place | Event 1 | Event 2 | Event 3 | Event 4 | Total | Best3 |
UDRZAL | Benjamin | NEWHAM SWORDS | 1 | 0 | 130 | 150 | 150 | 430 | 430 |
LAUGA | Alexis | CAMBRIDGE SWORD | 2 | 130 | 150 | 100 | 130 | 510 | 410 |
DAVIDSON | Milo | CAMBRIDGE SWORD | 3 | 100 | 100 | 130 | 100 | 430 | 330 |
PURDY | Ted | FENCERS CLUB LONDON | 4 | 50 | 60 | 70 | 0 | 180 | 180 |
LERDA | Arthur | THE FENCING SCHOOL | 5 | 0 | 70 | 0 | 100 | 170 | 170 |
STILLMAN | Cameron | SHOEBURY AND SOUTHEND SWORDS | 6 | 0 | 100 | 60 | 0 | 160 | 160 |
CHRISTOPHERS | Edward | FIGHTING FIT FENCING CLUB | 7 | 150 | 0 | 0 | 0 | 150 | 150 |
WOOLTERTON | Robert | BRENTWOOD SCHOOL FENCING CLUB | 8 | 0 | 40 | 80 | 0 | 120 | 120 |
TAN | Gerald | SALLE BOSTON | 9 | 100 | 0 | 0 | 0 | 100 | 100 |
