U17 Girls
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | Feklistova | Katrina | NEWHAM SWORDS |
U15 Girls
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | SHAW | Rachel | NEWHAM SWORDS | |
2 | DE LANGE | Kayleigh | SALLE OXON | |
3 | CHILD | Catherine | BRENTWOOD | |
3 | FAIRMAN | Charlotte | ESCRIME WINCHESTER | |
5 | FAIRMAN | Victoria | ESCRIME WINCHESTER | |
6 | GILMOUR | Catriona | FINCHLEY FOIL | |
7 | ROGERS | Abigail | DILETTANTE |
U13 Girls
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | HUGHES | Phoebe | LASZLOS | |
2 | CAMPBELL | Alice | NEWHAM SWORDS | |
3 | BABAEVA | Seville | ESCRIME ACADEMY | |
3 | POWELL | Alexandra | TEAM MELIA | |
5 | LUKAITE | Emilija | NEWHAM SWORDS | |
6 | PORTER | Jasmine | TRYB | |
7 | HARDIE | Heloise | OXFORD | |
8 | HOME | Amy | SALLE KISS | |
9 | NEWTON-HUGHES | Phoebe | SALLE KISS | |
10 | BEARDMORE | Emily | FIGHTING FIT | |
11 | JONES | Rachel | SALLE KISS | |
12 | DELL’AQUILA | Lorenza | COBHAM | |
13 | DAMBRAUSKAITE | Aiste | NEWHAM SWORDS | |
14 | BLACK | Mirren | COBHAM | |
15 | GAMAGE | Chanumi | NEWHAM SWORDS | |
16 | ROYER | Jeanne | SALLE BOSTON | |
17 | DA SILVA | Fernanda | ST BENEDICTS | |
18 | FRECHIN | Emma | ST BENEDICTS | |
19 | BROWN | Mia | NEWHAM SWORDS | |
20 | CARUANA | Gemma | SALLE HADALIN | |
21 | CHILD | Faith | BRENTWOOD | |
22 | CHEEMA-GRUBB | Antonia | KCSWHS | |
23 | HOULT | Lucy | INVICTA | |
24 | CURTIS | Anna | ST BENEDICTS | |
25 | ALLAS | Zetta | FENCING SCHL | |
26 | ROBINSON | Emma | ALDERSHOT | |
27 | WARD | Chloe | FIGHTING FIT |
U11 Girls
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | BEARDMORE | Emily | FIGHTING FIT | |
2 | MOND | Amanda | FIGHTING FIT | |
3 | DAWE | Phoebe | RUSSELL SWORDS | |
3 | HADALIN | Henriette | SALLE HADALIN | |
5 | GALE | Madeleine | BRENTWOOD | |
6 | LEVER | Rachael | OPS EPEE | |
7 | SILK | Georgia | INVICTA | |
8 | COLLINS | Freya | BRENTWOOD | |
9 | BULMAN | Imogen | ALDERSHOT | |
10 | EDGECLIFFE-JOHNSON | Imogen | ALDERSHOT | |
11 | ARMITAGE | Freya | KCSWHS | |
12 | MACEY | Charlotte | ZFW | |
13 | WILLIAMS-STEWART | Teagan | NEWHAM | |
14 | TIMMERMANS | Olivia | FENCING SCHL | |
15 | MCMONAGLE | Eleanor | ALDERSHOT | |
16 | MCKIMM | Lydia | FENCING SCHL |
U9 Girls
Ranking at the end of the poules
Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | BIRD | Martha | KCSWHS | 9/9 | 18 | 27 | qualifier | |
2 | ATTIAS | Olivia | SALLE OXON | 8/9 | 19 | 25 | qualifier | |
3 | HADALIN | Helga | SALLE HADALIN | 7/9 | 10 | 22 | qualifier | |
4 | COMMITTERI | Sofia | FENCING SCHL | 5/9 | 0 | 18 | qualifier | |
5 | RESTON | Eva | ALDERSHOT | 4/9 | 2 | 19 | qualifier | |
6 | PAINTER | Hester | SALLE PAUL | 4/9 | -4 | 15 | qualifier | |
7 | YANICELLI | Sloane | FENCING SCHL | 4/9 | -6 | 13 | qualifier | |
8 | GOLDFISCHER | Marcela | COBHAM | 3/9 | -6 | 16 | qualifier | |
9 | KELLY | Rachel | ST BENEDICTS | 3/10 | -7 | 19 | qualifier | |
10 | ARMITAGE | Lauren | KCSWHS | 2/10 | -13 | 13 | qualifier | |
11 | KING | Ruby | LASZLOS | 1/8 | -13 | 10 | qualifier |
Document Engarde – 18/11/2013 16:56:09