U17 Boys
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | DE LANGE | Kieran | SALLE OXON | |
2 | DURKAN | Sebastian | TRYB | |
3 | TAYLOR | Harrison | SALLE OXON | |
3 | THANTHULAGE | Janith | BRENTWOOD | |
5 | JOY | James | RLS | |
6 | AUBEELACK | Adam | ST BENEDICTS | |
7 | BELSHAM | Timothy | ST BENEDICTS |
Document Engarde – 18/11/2013 16:33:28
U15 Boys
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | PAGE | James | NEWHAM SWORDS | |
2 | WOOLLEY | Aidan | FIGHTING FIT | |
3 | ABRAHAMS | Matthew | LANDSDOWNE | |
3 | BROWN | Bomba | CYRANO | |
5 | FARDELL | Felix | CADS | |
6 | JONES | Alexander | MANCHESTER | |
7 | PRICE | William | SAXONS | |
8 | LEWIS | Rory | FENCING SCHL | |
9 | GERLACH | Robin | CAMBRIDGE SWORD | |
10 | SACCHI-WILSON | Sebastian | FIGHTING FIT | |
11 | YESUFU | Morton | HIGHAMS PARK | |
12 | MARTIN | Danny | RLS | |
13 | CARTLEDGE | William | HITCHIN JUNIORS | |
14 | PRESLAND | Kieran | HUNTINGDONSHIRE | |
15 | JEROME | Matthew | RLS | |
16 | HOPE | David | ST BENEDICTS | |
17 | CONWAY | Patrick | SWORDPLAY | |
18 | EHTESHAMI | Ardeshir | LASZLOS | |
19 | O’BRIEN | Lorcan | ST BENEDICTS | |
20 | COTTRELL KIRBY | Gabriel | SAXONS | |
21 | BROWN | Augustus | SWORDPLAY |
Document Engarde – 18/11/2013 16:32:46
U13 Boys
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | STEZAKER | Benjamin | CAMDEN | |
2 | DEERING | Maximilian | SALLE BOSTON | |
3 | GAUTAM | Brij | FINCHLEY FOIL | |
3 | YUN-FARMBROUGH | Will | BOSTON | |
5 | ASHBY | Douglas | ST BENEDICTS | |
6 | HOWLETT | Edmund | FERNWOOD SWORD | |
7 | JOLLEY | Isaac | CHICHESTER | |
8 | LHOSTE | Oscar | ST PAULS | |
9 | WILSON | Sam | SALLE BOSTON | |
10 | TURINO | Callum | SALLE HOLYROOD | |
11 | VALETTI | Luca | TRYB | |
12 | ATTIAS | Ben | SALLE OXON | |
13 | CHAMBERS | Albert | SHOEBURY SWORDS | |
14 | UDRZAL | Benjamin | NEWHAM SWORDS | |
15 | CHRISTOPHER | Edward | FIGHTING FIT | |
16 | MEUNIER | Rafael | ESCRIME ACADEMY | |
17 | MCANDREW | Finlay | SALLE HOLYROOD | |
18 | CROMIE | Eoghan | TRURO | |
19 | FENYK | Anton | LASZLOS | |
20 | WILLIAMS | Matthew | CARDIFF | |
21 | MCCLELLAND | Calum | LASZLOS | |
22 | STEPINAC | Maxim | ESCRIME ACADEMY | |
23 | SEVIER | Christopher | EPSOM | |
24 | KIRAN | Vishal | LASZLOS | |
25 | GUENNOU | Louis | ESCRIME ACADEMY | |
26 | SIMPSON | Lewis | SWINDON | |
27 | TURNBULL | James | SAFFRON WALDEN | |
28 | MCGLONE | Theo | FIGHTING FIT | |
29 | GLEASON | William | COBHAM | |
30 | HERBERT | Daniel | EGHAM | |
31 | MUNN | Isaac | SALLE COTON | |
32 | DOBINSON | Miles | ELTHAM COLLEGE | |
33 | FOO | Oliver | CAMBRIDGE SWORD | |
34 | STINSON | Toby | DULWICH COLLEGE | |
35 | ZHANG | Leo | LASZLOS | |
36 | CHARLESWORTH | George | ST BENEDICTS | |
37 | WARDILL | Alexander | ELTHAM COLLEGE | |
38 | BROWN | Theodoric | SWORDPLAY | |
39 | WHALE | Jude | FENCING SCHL | |
40 | JEANPERRIN | Barnabe | ESCRIME ACADEMY | |
41 | BAMERT | Benjamin | DULWICH PREP | |
41 | LAMBERT | Max | DULWICH PREP |
Document Engarde – 18/11/2013 16:57:38
U11 Boys
Rank | Name | First name | Country | Club |
---|---|---|---|---|
1 | BRADIE | Angus | SALLE HOLYROOD | |
2 | CHRISTOPHERS | Edward | FIGHTING FIT | |
3 | ASHFORTH | Myles | CADS | |
3 | TAN | Gerald | SALLE BOSTON | |
5 | HAYNES | Jacob | RLS | |
6 | BAIGNERES | Jean-Baptiste | CAMDEN | |
7 | HOME | Alex | SALLE KISS | |
8 | GALBRAITH | Toby | FENCING SCHL | |
9 | CAUGHEY | Murray | SALLE HOLYROOD | |
10 | BRIGGS | Jamie | CRAWLEY SWORDS | |
11 | LAUGA | Alexis | CAMBRIDGE SWORD | |
12 | MCDONALD | Joe | ST BENEDICTS | |
13 | KITTEN | Antoine | CITY OF LONDON | |
14 | ADELEKE | Keir | NEWHAM SWORDS | |
15 | DECAUDAVEINE | Louis | CAMDEN | |
16 | MALGARI | Massimiliano | SALLE BOSTON | |
17 | WALPOLE | Joshua | WICKFORD | |
18 | JEROME | Alex | RLS | |
19 | WOOD | Alexander | ST BENEDICTS | |
20 | DANIEL | Dylan | SALLE HADALIN | |
21 | ZOMBORY-MOLDOVAN | Felix | FIGHTING FIT | |
22 | LAPPAS-NEUMANN | Philip | ST BENEDICTS | |
23 | QUAGLIA | Tommaso(tom) | DPL | |
24 | KAAKI | Anaas | SALLE BOSTON | |
25 | ASHBY | Duncan | ST BENEDICTS | |
26 | KEYES | Alexander | CAMDEN | |
27 | COUTYA | George | ST BENEDICTS | |
28 | O’REILLY | Adam | FINCHLEY FOIL | |
29 | MERMAGEN | Rui | LEON PAUL | |
30 | PURDY | Ted | WIMBLEDON | |
31 | SEALY | Ethan | FIGHTING FIT | |
32 | MARENZI | Orazio | FENCING SCHL | |
33 | TAN | Garrett | SALLE BOSTON | |
34 | BUTTERWORTH | Francis | HIGHAMS PARK | |
35 | ASHDOWN | Flinn | WICKFORD | |
36 | MORRIS | Ludlow | SALLE BOSTON | |
37 | CARTER | Luke | WICKFORD | |
38 | HATRICK | Hector | CAMDEN | |
39 | MUNDY | Ned | HIGHAMS PARK |
U9 Boys
Ranking at the end of the poules
Rank | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
---|---|---|---|---|---|---|---|---|
1 | HUCKLE | Benjamin | CRAWLEY SWORDS | 10/10 | 24 | 30 | qualifier | |
2 | EL-SAIE | Zayd | SUSSEX HOUSE | 10/10 | 26 | 30 | qualifier | |
3 | ELIS | Eurig | SWORDPLAY | 9/10 | 15 | 25 | qualifier | |
4 | DE ROBERT HAUEQUERE | Francois | COBHAM | 8/10 | 15 | 22 | qualifier | |
5 | YAVUZ | Atakan | FIGHTING FIT | 8/10 | 13 | 26 | qualifier | |
6 | BAIGNERES | Charlie | CAMDEN | 8/10 | 13 | 23 | qualifier | |
7 | ROY | Thierry | ST BENEDICTS | 8/10 | 13 | 21 | qualifier | |
8 | GLEASON | Edward | COBHAM | 7/10 | 7 | 25 | qualifier | |
9 | RUIZ-CANO | Justo | SALLE BOSTON | 6/10 | 10 | 20 | qualifier | |
10 | NAYDENOV | Christian | SALLE BOSTON | 6/10 | 6 | 22 | qualifier | |
11 | EDGECLIFFE-JOHNSON | Frederick | ALDERSHOT | 5/10 | 3 | 19 | qualifier | |
12 | GREEN | Isaac | ST BENEDICTS | 5/10 | -1 | 18 | qualifier | |
13 | MATVEJEV | Aleksandr | NEWHAM SWORDS | 4/10 | -4 | 16 | qualifier | |
14 | WALIS | Luigi | FIGHTING FIT | 4/10 | -5 | 14 | qualifier | |
15 | CHU | Oskar | KCSWHS | 4/10 | -7 | 16 | qualifier | |
16 | VAUGHAN-PAYNE | William | KCSWHS | 4/10 | -8 | 16 | qualifier | |
17 | MCDONALD | Joshua | ST BENEDICTS | 3/10 | -7 | 15 | qualifier | |
18 | SILK | Jed | INVICTA | 3/10 | -8 | 15 | qualifier | |
19 | NATHAN | Lewis | WICKFORD | 2/10 | -12 | 15 | qualifier | |
20 | GIBBONS | Scott | MALLARD | 2/10 | -12 | 13 | qualifier | |
21 | BURT | Thomas | FIGHTING FIT | 2/10 | -15 | 9 | qualifier | |
22 | BLACK | Edward | NEWHAM SWORDS | 1/10 | -19 | 10 | qualifier | |
23 | HAYNES | Matthew | NEWHAM SWORDS | 1/10 | -21 | 5 | qualifier | |
24 | CAZACU | Eduard | NEWHAM SWORDS | 0/10 | -26 | 4 | qualifier |
Document Engarde – 18/11/2013 16:34:36